You are here
Home > MOTO HEADLINES > Cairoli on top in Germany as Gajser crashes

Cairoli on top in Germany as Gajser crashes

Tony Cairoli romped to victory in the MXGP qualifier at the German GP as his rival Teim Gajser crashed hard while leading. The Honda man, who went out of the last race in Latvia in a big crash, looked to have lost control as he scrubbed a huge jump. He went down hard, and for a while looked hurt. But he got back up and completed a slow lap before retiring. It’s not known whether he’ll race tomorrow.

The race saw a KTM one-two as Cairoli inherited the lead from Gasjer, with his fellow team rider Jeffrey Herlings making his way through to second after a 10th place start when he almost fell in the first turn.

With Gautier Paulin, Jeremy Van Horebeek and Romain Febvre fighting over second place, Herlings caught them up and picked off one at a time on the rutty track. Paulin held on to third from Van Horebeek and Febvre.

It was a double no-score for HRC Honda as Evgeny Bobryshev broke his collarbone in the qualifying session and didn’t start the race.

In the MX2 race, Benoit Paturel took hios first win as lots of the leading men crashed – including Thomad Covington, Thomas-Kjer Olsen, Jeremy Seewer and Julien Lieber.

Pauls Jonass, who led initially but didn’t seem to have the pace of the top men, managed to stay on board and got second from Seewer who remounted and pulled back to third.

Results: MXGP

1 222 Cairoli, Antonio ITA FMI KTM 25:13.607 13 0:00.000 0:00.000 1:50.746 3 50
2 84 Herlings, Jeffrey NED KNMV KTM 25:16.718 13 0:03.111 0:03.111 1:52.279 8 49.3
3 21 Paulin, Gautier FRA MCM Husqvarna 25:18.791 13 0:05.184 0:02.073 1:51.993 3 49.5
4 89 Van Horebeek, Jeremy BEL FMB Yamaha 25:21.568 13 0:07.961 0:02.777 1:51.572 3 49.6
5 461 Febvre, Romain FRA FFM Yamaha 25:29.057 13 0:15.450 0:07.489 1:51.676 3 49.6
6 25 Desalle, Clement BEL FMB Kawasaki 25:43.170 13 0:29.563 0:14.113 1:53.379 6 48.8
7 259 Coldenhoff, Glenn NED KNMV KTM 25:45.256 13 0:31.649 0:02.086 1:53.710 5 48.7
8 911 Tixier, Jordi FRA FFM Kawasaki 25:46.948 13 0:33.341 0:01.692 1:53.470 5 48.8
9 27 Jasikonis, Arminas LTU LMSF Suzuki 25:47.359 13 0:33.752 0:00.411 1:53.089 5 49
10 4 Tonus, Arnaud SUI FMS Yamaha 25:51.310 13 0:37.703 0:03.951 1:53.355 7 48.9
11 12 Nagl, Maximilian GER DMSB Husqvarna 25:54.516 13 0:40.909 0:03.206 1:53.713 5 48.7
12 7 Leok, Tanel EST EMF Husqvarna 26:11.035 13 0:57.428 0:16.519 1:54.578 4 48.3
13 71 Graulus, Damon BEL FMB Honda 26:19.158 13 1:05.551 0:08.123 1:54.989 3 48.2
14 99 Anstie, Max GBR ACU Husqvarna 26:25.260 13 1:11.653 0:06.102 1:55.760 4 47.8
15 149 Ullrich, Dennis GER DMSB KTM 26:28.853 13 1:15.246 0:03.593 1:55.857 4 47.8
16 92 Guillod, Valentin SUI FMS Honda 26:31.853 13 1:18.246 0:03.000 1:55.661 11 47.9
17 17 Butron, Jose ESP RFME KTM 26:33.011 13 1:19.404 0:01.158 1:55.704 4 47.9
18 77 Lupino, Alessandro ITA FMI Honda 26:52.844 13 1:39.237 0:19.833 1:56.741 4 47.4
19 251 Getteman, Jens BEL DMSB Kawasaki 26:56.289 13 1:42.682 0:03.445 1:57.191 5 47.3
20 999 Goncalves, Rui POR FMP Husqvarna 26:59.969 13 1:46.362 0:03.680 1:58.034 2 46.9
21 920 Valentin, Ander ESP RFME Honda 27:07.692 13 1:54.085 0:07.723 1:57.067 5 47.3
22 232 Michek, Martin CZE ACCR KTM 27:19.651 13 2:06.044 0:11.959 1:58.104 1 46.9
23 191 Romancik, Jaromir CZE ACCR KTM 25:18.113 12 1 lap 1 lap 1:58.305 3 46.8
24 49 Irt, Jernej SLO AMZS Husqvarna 25:21.231 12 1 lap 0:03.118 1:59.778 4 46.2
25 926 Delince, Jeremy BEL FMB Honda 25:30.668 12 1 lap 0:09.437 1:58.188 3 46.9
26 82 Baumgartner, Andy SUI FMS KTM 25:39.913 12 1 lap 0:09.245 2:01.389 3 45.6
27 119 Houghton, Ryan GBR ACU Yamaha 25:42.562 12 1 lap 0:02.649 2:00.881 4 45.8
28 710 Bender, Nicolas SUI FMS Husqvarna 26:01.655 12 1 lap 0:19.093 2:02.312 2 45.3
29 47 Boulard, Bryan BEL FFM Yamaha 26:03.277 12 1 lap 0:01.622 2:00.684 1 45.9
30 831 Wysocki, Tomasz POL PZM KTM 20:07.126 9 4 laps 3 laps 1:57.020 4 47.3
31 9 de Dycker, Ken BEL FMB Suzuki 10:39.590 5 8 laps 4 laps 1:55.882 4 47.8
32 93 Bengtsson, Jonathan SWE SVEMO KTM 10:57.774 5 8 laps 0:18.184 1:57.723 4 47
33 243 Gajser, Tim SLO AMZS Honda 7:48.379 3 10 laps 2 laps 1:51.087 1 49.9
34 909 Neurauter, Lukas AUT OeAMTC KTM 3:36.479 1 12 laps 2 laps 2:01.036 1 45.8

MX2

1 6 Paturel, Benoit FRA FFM Yamaha 25:40.813 13 0:00.000 0:00.000 1:53.383 4 48.8
2 41 Jonass, Pauls LAT LAMSF KTM 25:46.866 13 0:06.053 0:06.053 1:53.530 3 48.8
3 91 Seewer, Jeremy SUI FMS Suzuki 25:47.267 13 0:06.454 0:00.401 1:52.508 3 49.2
4 747 Cervellin, Michele ITA FMI Honda 25:53.410 13 0:12.597 0:06.143 1:53.517 5 48.8
5 64 Covington, Thomas USA MUL Husqvarna 25:55.196 13 0:14.383 0:01.786 1:52.895 4 49.1
6 96 Lawrence, Hunter AUS MA Suzuki 25:56.026 13 0:15.213 0:00.830 1:53.556 13 48.8
7 189 Bogers, Brian NED KNMV KTM 25:56.789 13 0:15.976 0:00.763 1:54.012 5 48.6
8 29 Jacobi, Henry GER DMSB Husqvarna 26:02.911 13 0:22.098 0:06.122 1:54.763 7 48.3
9 321 Bernardini, Samuele ITA FMI TM 26:05.243 13 0:24.430 0:02.332 1:54.320 7 48.4
10 19 Olsen, Thomas Kjer DEN DMU Husqvarna 26:06.793 13 0:25.980 0:01.550 1:52.749 7 49.1
11 61 Prado Garcia, Jorge ESP RFME KTM 26:15.329 13 0:34.516 0:08.536 1:53.457 4 48.8
12 161 Östlund, Alvin SWE SVEMO Yamaha 26:16.215 13 0:35.402 0:00.886 1:54.719 6 48.3
13 128 Monticelli, Ivo ITA FMI KTM 26:16.818 13 0:36.005 0:00.603 1:53.819 5 48.7
14 118 Rubini, Stephen FRA FFM Kawasaki 26:23.473 13 0:42.660 0:06.655 1:54.225 8 48.5
15 107 van Berkel, Lars NED KNMV KTM 26:31.216 13 0:50.403 0:07.743 1:56.060 6 47.7
16 33 Lieber, Julien BEL FMB KTM 26:32.220 13 0:51.407 0:01.004 1:53.582 6 48.8
17 81 Hsu, Brian GER MAMS Husqvarna 26:33.136 13 0:52.323 0:00.916 1:55.417 5 48
18 951 Furlotti, Simone ITA FMI Yamaha 26:38.179 13 0:57.366 0:05.043 1:56.174 4 47.7
19 57 Sanayei, Darian USA AMA Kawasaki 26:39.725 13 0:58.912 0:01.546 1:55.833 8 47.8
20 88 van der Vlist, Freek NED KNMV KTM 26:40.712 13 0:59.899 0:00.987 1:55.285 5 48
21 297 Gole, Anton SWE SVEMO Husqvarna 26:41.579 13 1:00.766 0:00.867 1:57.141 5 47.3
22 44 Lesiardo, Morgan ITA FMI Kawasaki 26:47.652 13 1:06.839 0:06.073 1:56.515 6 47.5
23 95 De Waal, Micha-Boy NED KNMV Honda 26:51.410 13 1:10.597 0:03.758 1:57.336 7 47.2
24 172 Van doninck, Brent BEL FMB Yamaha 26:56.729 13 1:15.916 0:05.319 1:54.987 2 48.2
25 98 Vaessen, Bas NED KNMV Suzuki 26:57.112 13 1:16.299 0:00.383 1:55.510 6 47.9
26 97 Ivanov, Maykal Grisha BUL FRM Honda 27:02.216 13 1:21.403 0:05.104 1:56.615 6 47.5
27 338 Herbreteau, David FRA FFM Kawasaki 27:12.476 13 1:31.663 0:10.260 1:56.853 4 47.4
28 75 Roosiorg, Hardi EST EMF KTM 27:15.822 13 1:35.009 0:03.346 1:59.308 7 46.4
29 83 Renkens, Nathan BEL FMB KTM 27:26.058 13 1:45.245 0:10.236 1:56.940 7 47.4
30 132 Kutsar, Karel EST EMF Husqvarna 27:41.582 13 2:00.769 0:15.524 1:59.179 10 46.5
31 783 Toriani, Enzo FRA FFM Husqvarna 27:42.550 13 2:01.737 0:00.968 2:01.920 9 45.4
32 919 Watson, Ben GBR ACU KTM 25:51.887 12 1 lap 1 lap 1:55.011 6 48.2
33 377 Krc, Martin CZE ACCR KTM 26:45.626 12 1 lap 0:53.739 2:00.112 6 46.1
34 67 Klingsheim, Magne NOR NMF Kawasaki 27:15.172 11 2 laps 1 lap 2:01.089 9 45.7
35 18 Brylyakov, Vsevolod RUS MFR Kawasaki 20:41.075 10 3 laps 1 lap 1:57.349 4 47.2
36 152 Petrov, Petar BUL FRM Kawasaki 18:42.571 9 4 laps 1 lap 1:56.282 6 47.6

Leave a Reply

Top