You are here
Home > MOTO HEADLINES > Enduro > Navigations errors cost Sunderland in Dakar

Navigations errors cost Sunderland in Dakar

Making a couple of navigation errors on stage nine, Sam Sunderland was able to use his experience to quickly get back on track and subsequently reach the finish line as eighth fastest in today’s Dakar stage. Currently third in the provisional overall classification, Sunderland will enjoy a strong start position for Thursday’s stage 11 that includes the longest timed special of the event at 511km.

Sam Sunderland:“It was a tough stage for me today, I felt good out there but made a couple of mistakes and lost quite a bit of time. The road book is so complicated this year and it’s not so easy to stick to the right track. I was leading my group earlier and then at one moment, I couldn’t find the way. I tried to follow the caps in the road book but ended up riding around in circles for a couple of minutes. I’m doing my best and this year has certainly proved to be tough for all of us. I’m fit and the bike is good, so hoping for a better day tomorrow.”

Honda’s trio of Ricky Brabec, Joan Barreda and Kevin Benavides dominated the podium in today’s stage. Argentinian Benavides now leads American Brabec by just 51 seconds after more than 40 hours of racing. Sunderland is third, 10mins 36secs behind.

David Knight was 31st and 44th went to Neil Hawker. The Brits are 26th and 39th respectively in the overall race.

At 511km, the timed section on stage 11 is the longest of the rally tomorrow. Leading from AlUla to Yanbu, the route will cover a variety of terrain, with a section of dunes mid-stage lasting for close to 100km. Accurate navigation through this area will prove vital in earning a good stage time.

Provisional Results Stage 10 – 2021 Dakar Rally

11(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202103H 12′ 33”
288(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202103H 15′ 48”+ 00H 03′ 15”
347(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202103H 17′ 44”+ 00H 05′ 11”
49(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM03H 18′ 21”+ 00H 05′ 48”
552(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM03H 18′ 29”+ 00H 05′ 56”
621(AUS) DANIEL SANDERSKTM FACTORY TEAM03H 21′ 40”+ 00H 09′ 07”
742(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM03H 23′ 42”+ 00H 11′ 09”
85(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM03H 25′ 10”+ 00H 12′ 37”
915(ESP) LORENZO SANTOLINOSHERCO FACTORY03H 27′ 41”+ 00H 15′ 08”
1027(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY03H 28′ 57”+ 00H 16′ 24”
1187(ESP) ORIOL MENAFN SPEED – RIEJU TEAM03H 30′ 39”+ 00H 18′ 06”
1211(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM03H 31′ 20”+ 00H 18′ 47”
1331(CZE) MARTIN MICHEKORION – MOTO RACING GROUP03H 31′ 41”+ 00H 19′ 08”
1432(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM03H 32′ 22”+ 00H 19′ 49”
152(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING03H 32′ 33”+ 00H 20′ 00”
1633(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY03H 38′ 16”+ 00H 25′ 43”
1717(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM03H 39′ 07”+ 00H 26′ 34”
1874(ESP) JAUME BETRIUFN SPEED – KTM TEAM03H 41′ 38”+ 00H 29′ 05”
1919(PRT) RUI GONCALVESSHERCO FACTORY03H 44′ 47”+ 00H 32′ 14”
2026(CZE) MILAN ENGELORION – MOTO RACING GROUP03H 45′ 25”+ 00H 32′ 52”
2124(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY03H 57′ 04”+ 00H 44′ 31”00H 01′ 00”
2230(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM03H 57′ 47”+ 00H 45′ 14”
2354(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY03H 58′ 25”+ 00H 45′ 52”
2425(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING04H 04′ 35”+ 00H 52′ 02”
2553(CZE) LIBOR PODMOLPODMOL DAKAR TEAM04H 06′ 47”+ 00H 54′ 14”
2680(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM04H 08′ 32”+ 00H 55′ 59”
2748(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE04H 13′ 53”+ 01H 01′ 20”
2863(POL) KONRAD DABROWSKIDUUST RALLY TEAM04H 14′ 55”+ 01H 02′ 22”
2944(ESP) LAIA SANZGAS GAS FACTORY TEAM04H 16′ 12”+ 01H 03′ 39”
3029 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM04H 16′ 35”+ 01H 04′ 02”
31101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING04H 18′ 03”+ 01H 05′ 30”
3236(CZE) JAN BRABECSTROJRENT RACING04H 18′ 09”+ 01H 05′ 36”00H 17′ 00”
3395(FRA) XAVIER FLICKXTREM RACING04H 20′ 45”+ 01H 08′ 12”
3476(CZE) ROMAN KREJCIBO!BETON TEAM04H 23′ 38”+ 01H 11′ 05”00H 15′ 00”
3539(FRA) BENJAMIN MELOTBENJAMIN MELOT04H 25′ 28”+ 01H 12′ 55”
36108(ESP) MARC CALMETFN SPEED – RIEJU TEAM04H 26′ 44”+ 01H 14′ 11”
3746(SVN) SIMON MARCICMARCIC04H 28′ 42”+ 01H 16′ 09”
3837 (CZE) DAVID PABISKAJANTAR TEAM04H 30′ 11”+ 01H 17′ 38”
3986(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM04H 31′ 06”+ 01H 18′ 33”
4078(ITA) CESARE ZACCHETTICESARE ZACCHETTI04H 33′ 31”+ 01H 20′ 58”
4141(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM04H 35′ 13”+ 01H 22′ 40”
4260(FRA) STÉPHANE DARQUESM.O.R.AL04H 38′ 44”+ 01H 26′ 11”
4381 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM04H 38′ 47”+ 01H 26′ 14”
4484(GBR) NEIL HAWKERNEIL HAWKER04H 40′ 12”+ 01H 27′ 39”00H 07′ 00”
4598(ESP) SARA GARCIAPONT GRUP YAMAHA04H 44′ 22”+ 01H 31′ 49”
4667(CZE) RUDOLF LHOTSKYJANTAR TEAM04H 44′ 26”+ 01H 31′ 53”
4762(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE04H 46′ 48”+ 01H 34′ 15”
4855(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM04H 47′ 01”+ 01H 34′ 28”
4999(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA04H 49′ 03”+ 01H 36′ 30”
5035(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE04H 51′ 35”+ 01H 39′ 02”
51125(FRA) FRÉDÉRIC BARLERINRALLYE FRED04H 52′ 57”+ 01H 40′ 24”
5270(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM04H 53′ 21”+ 01H 40′ 48”
5365(ITA) FRANCO PICCOTEAM FRANCO PICCO05H 01′ 54”+ 01H 49′ 21”
5458(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY05H 12′ 13”+ 01H 59′ 40”
55121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT05H 12′ 14”+ 01H 59′ 41”
5671(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING05H 15′ 44”+ 02H 03′ 11”
57105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG05H 23′ 29”+ 02H 10′ 56”
5879 (FRA) AMAURY BARATINHORIZON MOTO 9505H 25′ 36”+ 02H 13′ 03”
59114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM05H 25′ 50”+ 02H 13′ 17”
6082 (IND) ASHISH RAORANEASHISH RAORANE05H 31′ 20”+ 02H 18′ 47”00H 15′ 00”
6169(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING05H 31′ 24”+ 02H 18′ 51”
6251(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL05H 36′ 07”+ 02H 23′ 34”
6385(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG05H 37′ 29”+ 02H 24′ 56”00H 15′ 00”
6489 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM05H 45′ 00”+ 02H 32′ 27”
65112 (ESP) JUAN CAMPDERAJUAN CAMPDERA05H 45′ 41”+ 02H 33′ 08”
66115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM05H 49′ 36”+ 02H 37′ 03”
67100(FRA) AUDREY ROSSATTEAM RS CONCEPT06H 05′ 25”+ 02H 52′ 52”
6896(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR06H 14′ 27”+ 03H 01′ 54”

Provisional Standings (after stage 10) – 2021 Dakar Rally

147(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202140H 20′ 08”00H 02′ 00”
21(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202140H 20′ 59”+ 00H 00′ 51”
35(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM40H 30′ 44”+ 00H 10′ 36”
488(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202140H 35′ 48”+ 00H 15′ 40”
59(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM40H 49′ 46”+ 00H 29′ 38”00H 06′ 00”
621(AUS) DANIEL SANDERSKTM FACTORY TEAM40H 51′ 03”+ 00H 30′ 55”00H 07′ 00”
715(ESP) LORENZO SANTOLINOSHERCO FACTORY41H 00′ 49”+ 00H 40′ 41”
82(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING41H 24′ 10”+ 01H 04′ 02”
942(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM41H 32′ 30”+ 01H 12′ 22”00H 15′ 00”
1011(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM41H 36′ 27”+ 01H 16′ 19”
1127(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY42H 08′ 00”+ 01H 47′ 52”00H 02′ 00”
1231(CZE) MARTIN MICHEKORION – MOTO RACING GROUP42H 13′ 40”+ 01H 53′ 32”00H 03′ 00”
1352(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM42H 46′ 25”+ 02H 26′ 17”00H 02′ 00”
1474(ESP) JAUME BETRIUFN SPEED – KTM TEAM43H 05′ 34”+ 02H 45′ 26”00H 06′ 00”
1532(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM43H 31′ 25”+ 03H 11′ 17”
1624(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY43H 51′ 16”+ 03H 31′ 08”00H 18′ 00”
1717(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM43H 54′ 21”+ 03H 34′ 13”
1887(ESP) ORIOL MENAFN SPEED – RIEJU TEAM44H 13′ 44”+ 03H 53′ 36”
1926(CZE) MILAN ENGELORION – MOTO RACING GROUP45H 32′ 18”+ 05H 12′ 10”00H 01′ 00”
2044(ESP) LAIA SANZGAS GAS FACTORY TEAM45H 42′ 59”+ 05H 22′ 51”00H 10′ 00”
2119(PRT) RUI GONCALVESSHERCO FACTORY46H 21′ 01”+ 06H 00′ 53”00H 15′ 00”
2230(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM46H 41′ 39”+ 06H 21′ 31”
2354(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY47H 00′ 09”+ 06H 40′ 01”01H 01′ 00”
2433(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY47H 00′ 59”+ 06H 40′ 51”00H 02′ 00”
2529 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM47H 44′ 00”+ 07H 23′ 52”00H 02′ 00”
26101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING48H 02′ 15”+ 07H 42′ 07”00H 24′ 00”
2739(FRA) BENJAMIN MELOTBENJAMIN MELOT48H 16′ 19”+ 07H 56′ 11”00H 01′ 00”
2825(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING48H 43′ 44”+ 08H 23′ 36”
2980(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM49H 07′ 27”+ 08H 47′ 19”00H 39′ 00”
3063(POL) KONRAD DABROWSKIDUUST RALLY TEAM49H 36′ 03”+ 09H 15′ 55”
3137 (CZE) DAVID PABISKAJANTAR TEAM50H 02′ 18”+ 09H 42′ 10”00H 01′ 00”
3295(FRA) XAVIER FLICKXTREM RACING50H 18′ 39”+ 09H 58′ 31”
3353(CZE) LIBOR PODMOLPODMOL DAKAR TEAM50H 20′ 57”+ 10H 00′ 49”00H 15′ 00”
3448(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE50H 25′ 07”+ 10H 04′ 59”00H 05′ 00”
3541(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM51H 34′ 20”+ 11H 14′ 12”00H 42′ 00”
36108(ESP) MARC CALMETFN SPEED – RIEJU TEAM53H 59′ 12”+ 13H 39′ 04”00H 02′ 00”
3786(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM55H 14′ 46”+ 14H 54′ 38”00H 23′ 00”
3846(SVN) SIMON MARCICMARCIC55H 43′ 21”+ 15H 23′ 13”00H 45′ 00”
3984(GBR) NEIL HAWKERNEIL HAWKER56H 03′ 04”+ 15H 42′ 56”00H 09′ 00”
4078(ITA) CESARE ZACCHETTICESARE ZACCHETTI57H 32′ 45”+ 17H 12′ 37”00H 32′ 00”
4181 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM57H 34′ 00”+ 17H 13′ 52”00H 27′ 00”
4260(FRA) STÉPHANE DARQUESM.O.R.AL57H 36′ 38”+ 17H 16′ 30”00H 22′ 30”
4367(CZE) RUDOLF LHOTSKYJANTAR TEAM58H 05′ 48”+ 17H 45′ 40”00H 51′ 00”
4498(ESP) SARA GARCIAPONT GRUP YAMAHA58H 36′ 49”+ 18H 16′ 41”00H 20′ 00”
4599(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA58H 38′ 36”+ 18H 18′ 28”
4665(ITA) FRANCO PICCOTEAM FRANCO PICCO58H 40′ 43”+ 18H 20′ 35”00H 21′ 00”
4770(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM58H 43′ 42”+ 18H 23′ 34”00H 22′ 00”
4855(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM59H 25′ 13”+ 19H 05′ 05”
4979 (FRA) AMAURY BARATINHORIZON MOTO 9560H 22′ 51”+ 20H 02′ 43”00H 06′ 00”
5035(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE60H 27′ 38”+ 20H 07′ 30”00H 42′ 00”
51121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT60H 54′ 32”+ 20H 34′ 24”00H 05′ 00”
5262(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE62H 14′ 10”+ 21H 54′ 02”01H 27′ 00”
5369(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING63H 04′ 07”+ 22H 43′ 59”00H 07′ 00”
54125(FRA) FRÉDÉRIC BARLERINRALLYE FRED64H 02′ 12”+ 23H 42′ 04”00H 00′ 30”
55114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM64H 52′ 29”+ 24H 32′ 21”00H 26′ 00”
5658(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY64H 55′ 43”+ 24H 35′ 35”00H 01′ 00”
5751(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL65H 32′ 18”+ 25H 12′ 10”00H 06′ 30”
58105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG67H 00′ 41”+ 26H 40′ 33”00H 25′ 00”
59115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM68H 19′ 18”+ 27H 59′ 10”00H 42′ 00”
6071(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING70H 05′ 23”+ 29H 45′ 15”01H 30′ 00”
61100(FRA) AUDREY ROSSATTEAM RS CONCEPT70H 30′ 28”+ 30H 10′ 20”00H 21′ 00”
6289 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM70H 50′ 52”+ 30H 30′ 44”00H 41′ 00”
63112 (ESP) JUAN CAMPDERAJUAN CAMPDERA72H 53′ 32”+ 32H 33′ 24”00H 01′ 00”
6496(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR79H 14′ 12”+ 38H 54′ 04”04H 18′ 00”
Top