You are here
Home > MOTO HEADLINES > Enduro > Price out as Cornejo holds Dakar lead

Price out as Cornejo holds Dakar lead

Cornejo on his way to the stage win

Former winner Toby Price has crashed out of second place in the Dakar, breaking his collarbone, as Honda’s Jose Ignacio Cornejo has maintained his lead with third place behind Kevin Benavides and Ricky Brabec in today’s stage nine.

After stopping to help injured Price, Briton Sam Sunderland carried on and finished an incredible fourth – despite having a crash trying to make up time. He’s now third in the overall race but 14 minutes behind. Honda’s Ricky Brabec also stopped to help Price, who was airlifted to hospital and has been confirmed as having a broken collarbone and extensive bruising.

Featuring a loop stage starting and finishing at the coastal city of Neom, day nine at the 2021 Dakar turned out to be a testing one. Covering a total distance of 579km, riders faced a 109km liaison that led into the 465km timed special. A mixture of fast gravel tracks and sandy valleys proved to be a huge challenge to all competitors as they made their way through the stage.

Third overall coming into stage nine, Sam Sunderland was the fourth competitor to take to the start of the special. With times between the top riders being very close, the Brit successfully passed the first three checkpoints inside the top five. Two kilometers from the fifth checkpoint, Sam unfortunately came across teammate Toby Price who had crashed heavily and needed medical assistance. Staying with Price until he was airlifted to hospital, Sunderland then continued on with the remainder of the stage. Finishing in a commendable fourth place once his time lost helping Price was recovered, the 2017 Dakar Champion lies third in the provisional overall standings.

Sam Sunderland:“Obviously, it’s been a pretty rough day today. I started off strong, and was making good progress, handling the tricky navigation well. Then I came across Toby lying in the riverbed with Brabec already stopped with him. I helped there till the helicopter arrived then set off again and tried to get back into a good rhythm. Around 100 kilometers or so after that I was opening up for the group I was with and was looking down at the road book, hit a rock and was sent over the handlebars. It was quite a big crash, quite a big impact, and luckily I wasn’t too badly hurt. But I damaged the road book tower on the bike had no navigation from then on. I managed to reach the finish by following others but that’s always hard. A really tough day for the team, but this is Dakar and it’s always a challenge. We’ll regroup and do our best again tomorrow.”

And there was more disaster for Yamaha as Ross Branch went out with a bike fault. His team-mates Jamie McCanney and Andrew Short are already out with machine issues.

David Knight took a solid 19th and is now 27th overall. Neil Hawker was 40th today and is 40th overall.

147(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202104H 49′ 15”
21(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202104H 50′ 33”+ 00H 01′ 18”
34(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202104H 50′ 49”+ 00H 01′ 34”
45(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM04H 59′ 26”+ 00H 10′ 11”
552(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM05H 03′ 34”+ 00H 14′ 19”
688(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202105H 03′ 44”+ 00H 14′ 29”
715(ESP) LORENZO SANTOLINOSHERCO FACTORY05H 05′ 58”+ 00H 16′ 43”
821(AUS) DANIEL SANDERSKTM FACTORY TEAM05H 06′ 32”+ 00H 17′ 17”
99(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM05H 11′ 54”+ 00H 22′ 39”
102(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING05H 12′ 45”+ 00H 23′ 30”
1111(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM05H 17′ 14”+ 00H 27′ 59”
1242(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM05H 18′ 07”+ 00H 28′ 52”00H 15′ 00”
1327(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY05H 21′ 03”+ 00H 31′ 48”
1487(ESP) ORIOL MENAFN SPEED – RIEJU TEAM05H 23′ 19”+ 00H 34′ 04”
1526(CZE) MILAN ENGELORION – MOTO RACING GROUP05H 25′ 31”+ 00H 36′ 16”
1674(ESP) JAUME BETRIUFN SPEED – KTM TEAM05H 28′ 24”+ 00H 39′ 09”00H 01′ 00”
1733(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY05H 29′ 49”+ 00H 40′ 34”00H 02′ 00”
1817(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM05H 29′ 51”+ 00H 40′ 36”
19101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING05H 31′ 56”+ 00H 42′ 41”
2031(CZE) MARTIN MICHEKORION – MOTO RACING GROUP05H 33′ 49”+ 00H 44′ 34”00H 01′ 00”
2132(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM05H 44′ 37”+ 00H 55′ 22”
2295(FRA) XAVIER FLICKXTREM RACING05H 46′ 34”+ 00H 57′ 19”
2344(ESP) LAIA SANZGAS GAS FACTORY TEAM05H 46′ 40”+ 00H 57′ 25”
2424(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY05H 47′ 43”+ 00H 58′ 28”
2529 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM05H 50′ 06”+ 01H 00′ 51”
2636(CZE) JAN BRABECSTROJRENT RACING05H 53′ 25”+ 01H 04′ 10”00H 18′ 00”
2739(FRA) BENJAMIN MELOTBENJAMIN MELOT05H 58′ 58”+ 01H 09′ 43”
2880(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM05H 59′ 12”+ 01H 09′ 57”
2948(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE06H 00′ 11”+ 01H 10′ 56”
3053(CZE) LIBOR PODMOLPODMOL DAKAR TEAM06H 03′ 49”+ 01H 14′ 34”
3154(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY06H 08′ 51”+ 01H 19′ 36”00H 20′ 00”
3230(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM06H 09′ 42”+ 01H 20′ 27”
3363(POL) KONRAD DABROWSKIDUUST RALLY TEAM06H 15′ 04”+ 01H 25′ 49”
34108(ESP) MARC CALMETFN SPEED – RIEJU TEAM06H 23′ 01”+ 01H 33′ 46”
3576(CZE) ROMAN KREJCIBO!BETON TEAM06H 23′ 06”+ 01H 33′ 51”00H 15′ 00”
3637 (CZE) DAVID PABISKAJANTAR TEAM06H 25′ 30”+ 01H 36′ 15”
3725(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING06H 31′ 25”+ 01H 42′ 10”
3841(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM06H 33′ 40”+ 01H 44′ 25”00H 01′ 00”
3919(PRT) RUI GONCALVESSHERCO FACTORY06H 35′ 13”+ 01H 45′ 58”00H 15′ 00”
4084(GBR) NEIL HAWKERNEIL HAWKER06H 38′ 00”+ 01H 48′ 45”
4181 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM06H 57′ 59”+ 02H 08′ 44”
4260(FRA) STÉPHANE DARQUESM.O.R.AL07H 03′ 31”+ 02H 14′ 16”
4335(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE07H 04′ 56”+ 02H 15′ 41”
4486(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM07H 09′ 39”+ 02H 20′ 24”
4546(SVN) SIMON MARCICMARCIC07H 11′ 03”+ 02H 21′ 48”
4667(CZE) RUDOLF LHOTSKYJANTAR TEAM07H 24′ 14”+ 02H 34′ 59”
4778(ITA) CESARE ZACCHETTICESARE ZACCHETTI07H 29′ 12”+ 02H 39′ 57”
4865(ITA) FRANCO PICCOTEAM FRANCO PICCO07H 30′ 30”+ 02H 41′ 15”
4999(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA07H 36′ 22”+ 02H 47′ 07”
50125(FRA) FRÉDÉRIC BARLERINRALLYE FRED07H 42′ 29”+ 02H 53′ 14”
5169(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING07H 43′ 03”+ 02H 53′ 48”
5255(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM07H 43′ 19”+ 02H 54′ 04”
5379 (FRA) AMAURY BARATINHORIZON MOTO 9507H 49′ 07”+ 02H 59′ 52”
5462(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE07H 49′ 17”+ 03H 00′ 02”
5570(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM07H 50′ 14”+ 03H 00′ 59”
5698(ESP) SARA GARCIAPONT GRUP YAMAHA07H 50′ 19”+ 03H 01′ 04”00H 15′ 00”
57114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM07H 57′ 24”+ 03H 08′ 09”
58121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT08H 03′ 01”+ 03H 13′ 46”
5971(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING08H 11′ 04”+ 03H 21′ 49”
6082 (IND) ASHISH RAORANEASHISH RAORANE08H 21′ 05”+ 03H 31′ 50”00H 15′ 00”
6122(POL) MACIEJ GIEMZAORLEN TEAM78H 00′ 00”+ 73H 10′ 45”62H 00′ 00”
6297(SVK) MARTIN BENKONORWIT RACING78H 00′ 00”+ 73H 10′ 45”62H 00′ 00”
63107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY79H 00′ 00”+ 74H 10′ 45”62H 00′ 00”

Overall

14(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202136H 51′ 00”
247(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202137H 02′ 24”+ 00H 11′ 24”00H 02′ 00”
35(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM37H 05′ 34”+ 00H 14′ 34”
41(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202137H 08′ 26”+ 00H 17′ 26”
588(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202137H 20′ 00”+ 00H 29′ 00”
621(AUS) DANIEL SANDERSKTM FACTORY TEAM37H 29′ 23”+ 00H 38′ 23”00H 07′ 00”
79(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM37H 31′ 25”+ 00H 40′ 25”00H 06′ 00”
815(ESP) LORENZO SANTOLINOSHERCO FACTORY37H 33′ 08”+ 00H 42′ 08”
92(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING37H 51′ 37”+ 01H 00′ 37”
1011(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM38H 05′ 07”+ 01H 14′ 07”
1142(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM38H 08′ 48”+ 01H 17′ 48”00H 15′ 00”
1227(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY38H 39′ 03”+ 01H 48′ 03”00H 02′ 00”
1331(CZE) MARTIN MICHEKORION – MOTO RACING GROUP38H 41′ 59”+ 01H 50′ 59”00H 03′ 00”
1474(ESP) JAUME BETRIUFN SPEED – KTM TEAM39H 23′ 56”+ 02H 32′ 56”00H 06′ 00”
1552(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM39H 27′ 56”+ 02H 36′ 56”00H 02′ 00”
1624(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY39H 54′ 12”+ 03H 03′ 12”00H 17′ 00”
1732(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM39H 59′ 03”+ 03H 08′ 03”
1817(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM40H 15′ 14”+ 03H 24′ 14”
1987(ESP) ORIOL MENAFN SPEED – RIEJU TEAM40H 43′ 05”+ 03H 52′ 05”
2044(ESP) LAIA SANZGAS GAS FACTORY TEAM41H 26′ 47”+ 04H 35′ 47”00H 10′ 00”
2126(CZE) MILAN ENGELORION – MOTO RACING GROUP41H 46′ 53”+ 04H 55′ 53”00H 01′ 00”
2219(PRT) RUI GONCALVESSHERCO FACTORY42H 36′ 14”+ 05H 45′ 14”00H 15′ 00”
2330(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM42H 43′ 52”+ 05H 52′ 52”
2454(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY43H 01′ 44”+ 06H 10′ 44”01H 01′ 00”
2533(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY43H 22′ 43”+ 06H 31′ 43”00H 02′ 00”
2629 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM43H 27′ 25”+ 06H 36′ 25”00H 02′ 00”
27101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING43H 44′ 12”+ 06H 53′ 12”00H 24′ 00”
2839(FRA) BENJAMIN MELOTBENJAMIN MELOT43H 50′ 51”+ 06H 59′ 51”00H 01′ 00”
2925(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING44H 39′ 09”+ 07H 48′ 09”
3080(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM44H 58′ 55”+ 08H 07′ 55”00H 39′ 00”
3163(POL) KONRAD DABROWSKIDUUST RALLY TEAM45H 21′ 08”+ 08H 30′ 08”
3237 (CZE) DAVID PABISKAJANTAR TEAM45H 32′ 07”+ 08H 41′ 07”00H 01′ 00”
3395(FRA) XAVIER FLICKXTREM RACING45H 57′ 54”+ 09H 06′ 54”
3448(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE46H 11′ 14”+ 09H 20′ 14”00H 05′ 00”
3553(CZE) LIBOR PODMOLPODMOL DAKAR TEAM46H 14′ 10”+ 09H 23′ 10”00H 15′ 00”
3641(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM46H 59′ 07”+ 10H 08′ 07”00H 42′ 00”
37108(ESP) MARC CALMETFN SPEED – RIEJU TEAM49H 32′ 28”+ 12H 41′ 28”00H 02′ 00”
3846(SVN) SIMON MARCICMARCIC50H 33′ 39”+ 13H 42′ 39”00H 04′ 00”
3986(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM50H 43′ 40”+ 13H 52′ 40”00H 23′ 00”
4084(GBR) NEIL HAWKERNEIL HAWKER51H 22′ 52”+ 14H 31′ 52”00H 02′ 00”
4178(ITA) CESARE ZACCHETTICESARE ZACCHETTI52H 39′ 14”+ 15H 48′ 14”00H 12′ 00”
4281 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM52H 54′ 13”+ 16H 03′ 13”00H 26′ 00”
4360(FRA) STÉPHANE DARQUESM.O.R.AL52H 57′ 54”+ 16H 06′ 54”00H 22′ 30”
4467(CZE) RUDOLF LHOTSKYJANTAR TEAM53H 01′ 22”+ 16H 10′ 22”00H 31′ 00”
4565(ITA) FRANCO PICCOTEAM FRANCO PICCO53H 38′ 49”+ 16H 47′ 49”00H 21′ 00”
4699(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA53H 49′ 33”+ 16H 58′ 33”
4770(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM53H 50′ 21”+ 16H 59′ 21”00H 22′ 00”
4898(ESP) SARA GARCIAPONT GRUP YAMAHA53H 52′ 27”+ 17H 01′ 27”00H 20′ 00”
4955(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM54H 38′ 12”+ 17H 47′ 12”
5079 (FRA) AMAURY BARATINHORIZON MOTO 9554H 56′ 15”+ 18H 05′ 15”00H 05′ 00”
5135(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE55H 36′ 03”+ 18H 45′ 03”00H 42′ 00”
52121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT55H 42′ 18”+ 18H 51′ 18”00H 05′ 00”
5362(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE57H 27′ 22”+ 20H 36′ 22”01H 27′ 00”
5469(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING57H 32′ 43”+ 20H 41′ 43”00H 07′ 00”
55125(FRA) FRÉDÉRIC BARLERINRALLYE FRED59H 09′ 15”+ 22H 18′ 15”00H 00′ 30”
56114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM59H 26′ 39”+ 22H 35′ 39”00H 26′ 00”
5771(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING64H 28′ 39”+ 27H 37′ 39”01H 09′ 00”
5822(POL) MACIEJ GIEMZAORLEN TEAM111H 48′ 43”+ 74H 57′ 43”62H 02′ 00”

 

Top