You are here
Home > MOTO HEADLINES > Enduro > Sunderland solid in tough Dakar day

Sunderland solid in tough Dakar day

Sam Sunderland put in yet another strong performance for fourth in stage eight of the 2021 Dakar Rally, to hold on to third in the event overall. Honda’s Jose Ignacio Cornejo won the day to extend his lead in the event from Sunderland’s KTM team-mate Toby Price.

And Briton David Knight had a solid day with a 24th place finish and is now 34th on the race, with Neil Hakwer 47th today and is 45th overall.

Marking the second half of the rally’s marathon stage, the 709km day eight offered no respite for the riders. Leaving the temporary bivouac at Sakaka behind and heading west, a 226km liaison led riders to the start of the 375km timed special. Comprising a challenging mix of sandy tracks followed by difficult to navigate stony pistes, the stage to Neom would test all riders’ skill and endurance on the second of two incredibly tough days in the desert.

Following his solid performance and fourth fastest time on stage seven, Sam Sunderland soon found himself near the front of the pack on stage eight, having to carefully navigate his way around the mixed-terrain special. Despite losing a little time early on, which dropped him down the closely-fought leaderboard to 13th, Sam steadily fought his way back to ultimately complete the stage in fourth. Although not enjoying the best start position for Tuesday’s stage nine, Sunderland, lying third overall, will have the opportunity to chase down the two riders ahead of him in the provisional standings.

Sam Sunderland:“I’m just trying to take each day as it comes at the moment. My pace has been good over the two days of the marathon stage, but it’s certainly been tough. Riding about 1,600km on the same tires and wheels is pretty good going, although they are looking a little second hand now. The pace is so fast and at the same time you’re trying to look down at the road book and check your navigation – it’s not surprising you’re going to hit a rock now and again. I’m glad to get another day done and I’ll keep on doing my best and we’ll see where we are at the finish.”

Another top-10 stage result moves Matthias Walkner up to 21st in the overall standings. The Austrian, having aided teammate Price on the first leg of the marathon stage, was able to use his 17th place start position to great effect today – chasing down the leaders to finish in a strong eighth place, just six and a half minutes down.

Toby Price endured a mixed first leg of the marathon stage. The Australian led till well over the halfway point when unfortunately a rock sliced open his rear tire, forcing him to ease his pace to the finish. Not able to change or swap the damaged item due to the marathon stage rules, Price carried out a makeshift repair last night before today taking on the 709km stage eight. Riding cautiously, Toby successfully completed the stage in an incredible second place. Testament to the quality of the tire, and the repair made by the Australian, Price remains well in the hunt for the podium, lying second overall in the provisional standings.

Stage 8 results:

14(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202103H 08′ 40”
23(AUS) TOBY PRICERED BULL KTM FACTORY TEAM03H 09′ 45”+ 00H 01′ 05”
31(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202103H 11′ 30”+ 00H 02′ 50”
45(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM03H 12′ 26”+ 00H 03′ 46”
547(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202103H 14′ 09”+ 00H 05′ 29”
688(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202103H 14′ 27”+ 00H 05′ 47”
721(AUS) DANIEL SANDERSKTM FACTORY TEAM03H 15′ 09”+ 00H 06′ 29”
852(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM03H 15′ 12”+ 00H 06′ 32”
99(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM03H 15′ 33”+ 00H 06′ 53”
1024(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY03H 16′ 38”+ 00H 07′ 58”
1118(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM03H 17′ 58”+ 00H 09′ 18”
1215(ESP) LORENZO SANTOLINOSHERCO FACTORY03H 18′ 13”+ 00H 09′ 33”
1342(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM03H 21′ 28”+ 00H 12′ 48”
1411(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM03H 21′ 30”+ 00H 12′ 50”
1532(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM03H 22′ 54”+ 00H 14′ 14”
1622(POL) MACIEJ GIEMZAORLEN TEAM03H 24′ 43”+ 00H 16′ 03”
1731(CZE) MARTIN MICHEKORION – MOTO RACING GROUP03H 24′ 46”+ 00H 16′ 06”
182(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING03H 27′ 20”+ 00H 18′ 40”
1974(ESP) JAUME BETRIUFN SPEED – KTM TEAM03H 28′ 15”+ 00H 19′ 35”
2077(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING03H 30′ 28”+ 00H 21′ 48”
2187(ESP) ORIOL MENAFN SPEED – RIEJU TEAM03H 32′ 25”+ 00H 23′ 45”
2229 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM03H 39′ 18”+ 00H 30′ 38”
2339(FRA) BENJAMIN MELOTBENJAMIN MELOT03H 39′ 36”+ 00H 30′ 56”
24101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING03H 40′ 17”+ 00H 31′ 37”
2527(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY03H 40′ 37”+ 00H 31′ 57”
2630(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM03H 41′ 07”+ 00H 32′ 27”
2744(ESP) LAIA SANZGAS GAS FACTORY TEAM03H 43′ 01”+ 00H 34′ 21”
2817(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM03H 43′ 32”+ 00H 34′ 52”
2933(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY03H 44′ 47”+ 00H 36′ 07”
3054(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY03H 46′ 21”+ 00H 37′ 41”
31142(ITA) MAURIZIO GERINISOLARYS RACING03H 46′ 39”+ 00H 37′ 59”
3263(POL) KONRAD DABROWSKIDUUST RALLY TEAM03H 46′ 47”+ 00H 38′ 07”
3380(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM03H 47′ 47”+ 00H 39′ 07”
3495(FRA) XAVIER FLICKXTREM RACING03H 48′ 36”+ 00H 39′ 56”
3526(CZE) MILAN ENGELORION – MOTO RACING GROUP03H 49′ 37”+ 00H 40′ 57”
3653(CZE) LIBOR PODMOLPODMOL DAKAR TEAM03H 53′ 25”+ 00H 44′ 45”
3748(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE03H 54′ 53”+ 00H 46′ 13”
3837 (CZE) DAVID PABISKAJANTAR TEAM03H 55′ 37”+ 00H 46′ 57”
3936(CZE) JAN BRABECSTROJRENT RACING03H 57′ 32”+ 00H 48′ 52”00H 15′ 00”
4025(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING03H 58′ 07”+ 00H 49′ 27”
4119(PRT) RUI GONCALVESSHERCO FACTORY03H 59′ 59”+ 00H 51′ 19”
4276(CZE) ROMAN KREJCIBO!BETON TEAM04H 02′ 26”+ 00H 53′ 46”00H 15′ 00”
4341(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM04H 17′ 52”+ 01H 09′ 12”
4460(FRA) STÉPHANE DARQUESM.O.R.AL04H 28′ 33”+ 01H 19′ 53”
4586(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM04H 34′ 10”+ 01H 25′ 30”
4670(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM04H 35′ 03”+ 01H 26′ 23”
4784(GBR) NEIL HAWKERNEIL HAWKER04H 38′ 09”+ 01H 29′ 29”
4855(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM04H 38′ 32”+ 01H 29′ 52”
4965(ITA) FRANCO PICCOTEAM FRANCO PICCO04H 40′ 17”+ 01H 31′ 37”
5046(SVN) SIMON MARCICMARCIC04H 41′ 45”+ 01H 33′ 05”
5199(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA04H 43′ 39”+ 01H 34′ 59”
5281 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM04H 43′ 54”+ 01H 35′ 14”
5398(ESP) SARA GARCIAPONT GRUP YAMAHA04H 44′ 15”+ 01H 35′ 35”
5479 (FRA) AMAURY BARATINHORIZON MOTO 9504H 44′ 59”+ 01H 36′ 19”
5567(CZE) RUDOLF LHOTSKYJANTAR TEAM04H 45′ 48”+ 01H 37′ 08”
56108(ESP) MARC CALMETFN SPEED – RIEJU TEAM04H 51′ 06”+ 01H 42′ 26”
5769(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING04H 54′ 08”+ 01H 45′ 28”
58125(FRA) FRÉDÉRIC BARLERINRALLYE FRED04H 55′ 24”+ 01H 46′ 44”
59121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT04H 55′ 26”+ 01H 46′ 46”
6078(ITA) CESARE ZACCHETTICESARE ZACCHETTI04H 57′ 31”+ 01H 48′ 51”
6162(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE05H 02′ 38”+ 01H 53′ 58”
6235(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE05H 04′ 26”+ 01H 55′ 46”
6358(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY05H 07′ 40”+ 01H 59′ 00”
6451(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL05H 08′ 03”+ 01H 59′ 23”
6561(FRA) NORBERT DUBOISAVENTURE MOTO 6105H 08′ 38”+ 01H 59′ 58”
66114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM05H 09′ 43”+ 02H 01′ 03”
67105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG05H 22′ 10”+ 02H 13′ 30”
6871(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING05H 25′ 34”+ 02H 16′ 54”
6985(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG05H 38′ 40”+ 02H 30′ 00”00H 15′ 00”
70115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM05H 39′ 00”+ 02H 30′ 20”
7189 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM05H 42′ 57”+ 02H 34′ 17”
7296(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR05H 43′ 51”+ 02H 35′ 11”
73100(FRA) AUDREY ROSSATTEAM RS CONCEPT05H 47′ 37”+ 02H 38′ 57”
7497(SVK) MARTIN BENKONORWIT RACING75H 00′ 00”+ 71H 51′ 20”62H 00′ 00”
75107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY75H 00′ 00”+ 71H 51′ 20”62H 00′ 00”
7620(POL) ADAM TOMICZEKORLEN TEAM75H 00′ 00”+ 71H 51′ 20”62H 00′ 00”
77118(ESP) ALEXANDRE BISPOEXPRESSO RACING75H 00′ 00”+ 71H 51′ 20”62H 00′ 00”
78102(FRA) SARA JUGLATEAM BAINES RALLY75H 00′ 00”+ 71H 51′ 20”62H 00′ 00”
7982 (IND) ASHISH RAORANEASHISH RAORANE75H 00′ 00”+ 71H 51′ 20”62H 00′ 00”
8090(ITA) FRANCESCO CATANESETUTTOGRU75H 00′ 00”+ 71H 51′ 20”62H 00′ 00”

Overall leaderboard

14(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202132H 00′ 11”
23(AUS) TOBY PRICERED BULL KTM FACTORY TEAM32H 01′ 17”+ 00H 01′ 06”
35(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM32H 06′ 08”+ 00H 05′ 57”
447(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202132H 13′ 09”+ 00H 12′ 58”00H 02′ 00”
588(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202132H 16′ 16”+ 00H 16′ 05”
61(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202132H 17′ 53”+ 00H 17′ 42”
79(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM32H 19′ 31”+ 00H 19′ 20”00H 06′ 00”
821(AUS) DANIEL SANDERSKTM FACTORY TEAM32H 22′ 51”+ 00H 22′ 40”00H 07′ 00”
915(ESP) LORENZO SANTOLINOSHERCO FACTORY32H 27′ 10”+ 00H 26′ 59”
102(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING32H 38′ 52”+ 00H 38′ 41”
1177(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING32H 39′ 06”+ 00H 38′ 55”00H 01′ 00”
1211(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM32H 47′ 53”+ 00H 47′ 42”
1318(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM32H 50′ 26”+ 00H 50′ 15”00H 01′ 00”
1442(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM32H 50′ 41”+ 00H 50′ 30”
1531(CZE) MARTIN MICHEKORION – MOTO RACING GROUP33H 08′ 10”+ 01H 07′ 59”00H 02′ 00”
1627(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY33H 18′ 00”+ 01H 17′ 49”00H 02′ 00”
1722(POL) MACIEJ GIEMZAORLEN TEAM33H 48′ 43”+ 01H 48′ 32”00H 02′ 00”
1874(ESP) JAUME BETRIUFN SPEED – KTM TEAM33H 55′ 32”+ 01H 55′ 21”00H 05′ 00”
1924(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY34H 06′ 29”+ 02H 06′ 18”00H 17′ 00”
2032(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM34H 14′ 26”+ 02H 14′ 15”
2152(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM34H 24′ 22”+ 02H 24′ 11”00H 02′ 00”
2217(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM34H 45′ 23”+ 02H 45′ 12”
2387(ESP) ORIOL MENAFN SPEED – RIEJU TEAM35H 19′ 46”+ 03H 19′ 35”
2444(ESP) LAIA SANZGAS GAS FACTORY TEAM35H 40′ 07”+ 03H 39′ 56”00H 10′ 00”
2519(PRT) RUI GONCALVESSHERCO FACTORY36H 01′ 01”+ 04H 00′ 50”
2626(CZE) MILAN ENGELORION – MOTO RACING GROUP36H 21′ 22”+ 04H 21′ 11”00H 01′ 00”
2730(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM36H 38′ 05”+ 04H 37′ 54”
28142(ITA) MAURIZIO GERINISOLARYS RACING36H 38′ 37”+ 04H 38′ 26”00H 03′ 00”
2954(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY36H 52′ 53”+ 04H 52′ 42”00H 41′ 00”
3029 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM37H 37′ 19”+ 05H 37′ 08”00H 02′ 00”
3139(FRA) BENJAMIN MELOTBENJAMIN MELOT37H 51′ 53”+ 05H 51′ 42”00H 01′ 00”
3233(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY37H 52′ 54”+ 05H 52′ 43”
3325(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING38H 07′ 44”+ 06H 07′ 33”
34101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING38H 12′ 16”+ 06H 12′ 05”00H 24′ 00”
3580(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM38H 59′ 43”+ 06H 59′ 32”00H 39′ 00”
3663(POL) KONRAD DABROWSKIDUUST RALLY TEAM39H 06′ 04”+ 07H 05′ 53”
3737 (CZE) DAVID PABISKAJANTAR TEAM39H 06′ 37”+ 07H 06′ 26”00H 01′ 00”
3853(CZE) LIBOR PODMOLPODMOL DAKAR TEAM40H 10′ 21”+ 08H 10′ 10”00H 15′ 00”
3948(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE40H 11′ 03”+ 08H 10′ 52”00H 05′ 00”
4095(FRA) XAVIER FLICKXTREM RACING40H 11′ 20”+ 08H 11′ 09”
4141(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM40H 25′ 27”+ 08H 25′ 16”00H 41′ 00”
42108(ESP) MARC CALMETFN SPEED – RIEJU TEAM43H 09′ 27”+ 11H 09′ 16”00H 02′ 00”
4346(SVN) SIMON MARCICMARCIC43H 21′ 36”+ 11H 21′ 25”00H 03′ 00”
4486(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM43H 34′ 01”+ 11H 33′ 50”00H 23′ 00”
4584(GBR) NEIL HAWKERNEIL HAWKER44H 44′ 52”+ 12H 44′ 41”00H 02′ 00”
4678(ITA) CESARE ZACCHETTICESARE ZACCHETTI45H 10′ 02”+ 13H 09′ 51”00H 12′ 00”
4760(FRA) STÉPHANE DARQUESM.O.R.AL45H 36′ 23”+ 13H 36′ 12”00H 04′ 30”
4867(CZE) RUDOLF LHOTSKYJANTAR TEAM45H 37′ 08”+ 13H 36′ 57”00H 31′ 00”
4981 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM45H 56′ 14”+ 13H 56′ 03”00H 26′ 00”
5070(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM46H 00′ 07”+ 13H 59′ 56”00H 22′ 00”
5198(ESP) SARA GARCIAPONT GRUP YAMAHA46H 02′ 08”+ 14H 01′ 57”00H 05′ 00”
5265(ITA) FRANCO PICCOTEAM FRANCO PICCO46H 08′ 19”+ 14H 08′ 08”00H 21′ 00”
5399(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA46H 21′ 40”+ 14H 21′ 29”
5455(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM46H 54′ 53”+ 14H 54′ 42”
5579 (FRA) AMAURY BARATINHORIZON MOTO 9547H 07′ 08”+ 15H 06′ 57”00H 05′ 00”
56121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT47H 34′ 17”+ 15H 34′ 06”
5735(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE48H 11′ 07”+ 16H 10′ 56”00H 22′ 00”
5862(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE49H 38′ 05”+ 17H 37′ 54”01H 27′ 00”
5969(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING49H 49′ 40”+ 17H 49′ 29”00H 07′ 00”
6058(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY51H 06′ 32”+ 19H 06′ 21”00H 01′ 00”
6151(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL51H 21′ 28”+ 19H 21′ 17”00H 05′ 30”
62125(FRA) FRÉDÉRIC BARLERINRALLYE FRED51H 26′ 46”+ 19H 26′ 35”00H 00′ 30”
63114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM51H 29′ 15”+ 19H 29′ 04”00H 26′ 00”
64105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG52H 32′ 37”+ 20H 32′ 26”00H 25′ 00”
65115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM53H 56′ 54”+ 21H 56′ 43”00H 42′ 00”
6661(FRA) NORBERT DUBOISAVENTURE MOTO 6154H 27′ 39”+ 22H 27′ 28”00H 52′ 00”
67100(FRA) AUDREY ROSSATTEAM RS CONCEPT55H 09′ 11”+ 23H 09′ 00”00H 21′ 00”
6889 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM55H 09′ 17”+ 23H 09′ 06”00H 21′ 00”
6971(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING55H 37′ 35”+ 23H 37′ 24”00H 29′ 00”
7096(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR62H 36′ 40”+ 30H 36′ 29”03H 58′ 00”
Top