You are here
Home > MOTO HEADLINES > Herlings heads French International entry

Herlings heads French International entry

The French Elite championship kick off this weekend at Lacapelle Marival, and 240 riders are involved in the four categories (Hopefuls, Junior, MX2 and MX1) including some GP stars such as Jeffrey Herlings, Lucas and Sacha Coenen, Roan Van de Moosdijk. All of them will discover a new track!

Home of the International Masters since several years, the club has make a break with this event to focus again on the French Championship. « We had a request from the French Federation, and as they supported us really well when we organized the French MXGP in 2021 it was difficult to refuse this opportunity. So ten years later the French Elite is back at Lacapelle, » says président Vincent Ayroles. The club had also one other reason to change their plan for this year. « We have to say that last year was not a good one financially. And as our goal was to renovate the track, we decided to invest there as it’s important for the future and of course the Masters will be back at Lacapelle. »

Herlings vs the Frenchies

Winner of the Masters in the past, Jeffrey Herlings will be the ‘guest star’ in the MX1 class, against the Frenchies. Reigning champion Milko Potisek is happy to see Jeffrey racing with them this weekend. « It’s good for the series, as everyone is talking about the fact that Jeffrey is there. For me it’s a good news; we know that he is one of the fastest rider, so if we finish second everyone will say that it’s normal. But if one of us beat him in one race, he will be a hero » says Milko who won the series ahead of Valentin Guillod last year. Valentin will be one of his main rival, as well as Xavier Boog (back racing !), Gregory Aranda, Stephen Rubini, Mathys Boisrame, Anthony Bourdon or David Herbreteau.

The Coenen brothers

In the MX2 class three factory guys will join the Frenchies, as Sacha Coenen, Lucas Coenen and Roan Van de Moosdijk will enter the event. Pierre Goupillon, the 2021 and 2022 champion will go for a third title in a row in this class against Calvin Fonvieille, the Aubin brothers, Quentin Prugnières, the Miot brothers and Lucas Imbert. Some riders such as Ferruccio Zanchi and Marc Antoine Rossi will just enter this round, in order to prepare the EMX250.

MX1

15 FRANCE Hugo ROUSSALY ( Mx1 ) Yamaha 450 YZF

20 FRANCE Gregory ARANDA ( Mx1 ) Yamaha 450 450YZF

31 FRANCE Adrien MALAVAL ( Mx1 ) Yamaha 450

32 FRANCE Milko POTISEK ( Mx1 ) Yamaha 450

38 FRANCE Pierre MOINE ( Mx1 ) Honda 450 2022

70 FRANCE Shaun VINEL ( Mx1 ) Kawasaki 450

74 FRANCE Romain PAPE ( Mx1 ) Kawasaki 450

84 NETHERLANDS Jeffrey HERLINGS ( Mx1 ) KTM 450

92 SWITZERLAND Valentin GUILLOD ( Mx1 ) Honda 450 Crf

121 FRANCE Xavier BOOG ( Mx1 ) Yamaha 450 YZF

138 FRANCE Stephen RUBINI ( Mx1 ) Honda 450 Crf

149 FRANCE Alexis VARET ( Mx1 ) Fantic 250 Xx

156 FRANCE Maxime SOT ( Mx1 ) GasGas 450 MCF

169 FRANCE Martin DUBOIS ( Mx1 ) GasGas 350 McF

172 FRANCE Mathys BOISRAME ( Mx1 ) Husqvarna 450

323 FRANCE Nicolas COTTENET ( Mx1 ) Honda 450

338 FRANCE David HERBRETEAU ( Mx1 ) KTM 450 SX-F

376 FRANCE Adrien LAMOUR ( Mx1 ) Honda 450 CR-F

448 FRANCE Tony SEIGNOBOS ( Mx1 ) KTM 450 450 sx-f

519 FRANCE William DHO ( Mx1 ) Kawasaki 450

520 FRANCE Jimmy CLOCHET ( Mx1 ) Honda 450 Crf

544 FRANCE Quentin BOUDOT ( Mx1 ) Kawasaki 450

725 FRANCE Antonin MILLE ( Mx1 ) Kawasaki 450

752 FRANCE Julien PELLETIER ( Mx1 ) Yamaha 450 Yzf

821 FRANCE Julien BONNAUDIN ( Mx1 ) Kawasaki 450 KX

831 FRANCE Brice MAYLIN ( Mx1 ) Gasgas 450 MC

859 FRANCE Dany VASSEL ( Mx1 ) Kawasaki 450 450 kxf

875 SWITZERLAND Kim SCHAFFTER ( Mx1 ) Kawasaki 450 2020

945 FRANCE Anthony BOURDON ( Mx1 ) Kawasaki 450 450 KXF

MX2

3 FRANCE Nicolas AUBIN ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) HVA 250 FC

14 FRANCE Arnaud AUBIN ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Honda 250 Crf

22 FRANCE Mickael LAMARQUE ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 Sxf

24 FRANCE Paul STAUDER ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 125

34 FRANCE Bogdan KRAJEWSKI ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 491520

39 NETHERLANDS Roan VAN DE MOOSDIJK ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250

57 FRANCE Pierre GOUPILLON ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 SXF

61 BELGIUM Pako DESTERCQ ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Fantic 250 XXF

72 FRANCE Lucas IMBERT ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250 YZF

73 ITALY Ferruccio ZANCHI ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250

78 FRANCE Axel LOUIS ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 SX-F

79 BELGIUM Sacha COENEN ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 SXF 250

93 BELGIUM Lucas COENEN ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 FC250

95 FRANCE Enzo CASAT ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 Husqvarna

99 FRANCE Jimmy GRAJWODA ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 SX

122 FRANCE Julien DUHAMEL ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Honda 250

125 FINLAND Emil WECKMAN ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Honda 250

129 FRANCE Joey NUQUES ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250 yzf

200 SWITZERLAND Luca DISERENS ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Honda 250

207 FRANCE Xavier CAZAL ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) GasGas 250 2023

247 FRANCE Florian MIOT ( Mx2 250cc 2T ) Yamaha 250 yamaha

249 FRANCE Matheo MIOT ( Mx2 250cc 2T ) Yamaha 250 2023

255 FRANCE Kevan SCHILLINGER ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 SXF

267 FRANCE Theo ANSEUR ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250

268 FRANCE Thibault MAUPIN ( Mx2 250cc 2T ) KTM 250

272 FRANCE Andreas CARRICO ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 SX-F

276 FRANCE Jeremy BONNEAU ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 Fc

282 FRANCE Marc Antoine ROSSI ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 sx f

286 FRANCE Axel BRIAND ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 125

292 FRANCE Theo AUBANEL ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Honda 250 Crf

300 FRANCE Alex POULAIN D ANDECY ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250

301 FRANCE Noah VAMPA ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250 YZF

318 FRANCE Tejy KRISMANN ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 2022

319 FRANCE Quentin Marc PRUGNIERES ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Kawasaki 250

324 FRANCE Maxime CHARLIER ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 FC

335 FRANCE Enzo POLIAS ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250

339 FRANCE Benjamin GARIB ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Kawasaki 250 250 KXF

343 FRANCE Yannis BLIVET ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Kawasaki 250 Kxf

361 FRANCE Yann BORIE ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Fantic 250

371 FRANCE Paolo MASCHIO ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Kawasaki 250 KX

411 FRANCE Nicolas DERCOURT ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) GasGas 250 2022

424 FRANCE Valentin MADOULAUD ( Mx2 250cc 2T ) Yamaha 250 YZ

437 FRANCE Loic MANTEAU ( Mx2 250cc 2T ) KTM 250

439 FRANCE Tom RAJAONIA ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Honda 250 CRF250R

446 FRANCE Adrien PETIT ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250 YZF

455 BELGIUM Lucas WAUTIER ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 ktm

471 FRANCE Elwan VAN DE WOUW ( Mx2 250cc 2T ) KTM 250 2023

496 FRANCE Romain SERANON ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 FC

505 FRANCE Dorian KOCH ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 sxf

598 FRANCE Ethan LEPIGEON ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) GasGas 250 MC

606 FRANCE Killian VINCENT ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 250 sxf

636 FRANCE Damien BORIE ( Mx2 250cc 2T ) Fantic 250 xx

642 FRANCE Jules AMMER ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) GasGas 250 2021

648 FRANCE Jules ALMAYRAC ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 SXF

712 FRANCE Pierrick CASTAN ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 250 FC

744 FRANCE Saad SOULIMANI ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Ktm 250 2023

751 FRANCE Germain JAMET ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250 yzf

790 FRANCE Victor MAURESA ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Fantic 250 2022

796 FRANCE Remy ANGER ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250 Yzf

798 FRANCE Arnaud COLSON ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Honda 250 CRF

802 FRANCE Benjamin GERBER ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250

810 FRANCE Yann CRNJANSKI ( Mx2 250cc 2T ) Yamaha 250 Yz

812 FRANCE Enzo GREGORI GARRIDO ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 Sxf

887 FRANCE Matteo ROBERT ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 Sxf

899 FRANCE Jules GOURRIBON ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) KTM 250 250 sxf

925 FRANCE Mathis DECLEMY ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250

939 FRANCE Lucas MAS ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 Te

955 FRANCE Lilian HENRY ( Mx2 250cc 2T ) Yamaha 250 Yz

965 FRANCE Hugo MANZATO ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Husqvarna 250 Fc

971 FRANCE Tino BASSO ( Mx2 100cc à 150cc 2T • 175cc à 250cc 4T ) Yamaha 250 Yzf

Top