You are here
Home > MOTO HEADLINES > Enduro > Sunderland moves to fifth in Dakar

Sunderland moves to fifth in Dakar

Highlights of yesterday’s stage 2

Red Bull KTM Factory Racing’s Toby Price has taken the stage win on day three of the 2021 Dakar Rally, his second stage victory of the event so far. But Sam Sunderland also delivered a strong rides, finishing fifth to move up to fifth in the overall race standings. American KTM rider Skyler Howes now leads the event.

Totaling 629km, stage three of the 2021 Dakar Rally formed a looped stage with its 403km timed special taking place south of the bivouac at Wadi Ad-Dawasir. Riders faced another tough day of navigation and varied terrain, with soft sand dunes once again forming the first half of the special, before opening out into faster, sandy tracks.

Continuing to deliver strong stage results, Sam Sunderland completed today’s special as fifth fastest, eight-and-a-half minutes down on teammate Price. Despite a couple of small navigation errors early in the stage, after starting 16th, the 2017 Dakar winner moved into the top 10 by the first checkpoint and increased his pace towards the finish. Sam’s solid rides over the first three stages of the event have paid off as the Brit currently lies fifth overall in the standings.

Sam Sunderland:“It was quite a fast stage all-in-all, I think the average speeds were quite high today. I made a small mistake near the beginning, where I struggled to find one waypoint, but I don’t think I lost too much time. After that I was able to push on and found a good rhythm in the faster sections. For most of the day I was riding alone, I had to pass four of five guys, but after that it was just me versus the stage. The wind made things very tricky as it was hard to see the tracks ahead and you’re always fighting against it, which makes things even more tiring. Overall, I’ve had a good day.”

Starting down in 29th was always going to be tough for Toby Price, with the KTM 450 RALLY mounted rider having to catch and pass several rivals ahead in order to make up time. Using his formidable cross-country rally experience, the Australian was able to push hard right from the off, making light work of the tricky-to-navigate dunes near the start of the stage, before subsequently making up even more ground on the faster, desert tracks towards the finish. Clawing back valuable minutes on his competitors and claiming a 13th career Dakar stage win, Toby now sits third in the provisional overall standings, less than one minute down on the current leader.

Toby Price:“Everything went well today – no crashes, the bike has been good, and I was able to find a good rhythm. It’s great to win another stage, but it’s a bit like a yoyo at the moment – it’s difficult to lead a stage out from the front as you can lose a lot of time, and then you have to push hard the next day to make it all up again. Hopefully one day we’ll catch a bit of a break, the navigation won’t be too tough, and I can stretch things out from the front. Right now, every day is crucial, and I think if it carries on like this, with everyone staying fit and their bikes working good, the battle for the win is going to go down to the very last day.”

After suffering a technical issue on Monday’s stage two, Matthias Walkner was the 32nd rider to enter today’s timed special. The Austrian put in a great ride, moving into the top three straight away, a position he successfully defended to the finish. Despite a sizeable deficit to the rally leaders in the overall standings, Matthias is focused on maintaining his efforts and pushing hard for stage wins as the event continues.

Matthias Walkner:“It was quite a nice day today, but so, so fast – I think for 70 or 80 percent of the day I was flat out. There was a good mix of fast tracks and tricky navigation, but in general, I enjoyed the stage. Obviously, I’m still disappointed after losing so much time yesterday and it’s going to be hard to improve my position in the overall, but my plan is to take each day as it comes now and do the best for myself and the team.”

McCanney in spectacular action

Jamie McCanney posted his best stage result of the event so far with a solid 14th place finish and is 21st overall. McCanney has quietly put together a strong start to the 2021 Dakar Rally. Putting his full focus on his ever-improving navigational skills, the Manxman came away with a solid 14th place finish. Now, with his confidence boosted and with a much more positive approach to the coming days, Jamie is confident in delivering further mistake-free rides as the rally continues. “I’m quite pleased with today. I wasn’t quite feeling myself after a difficult day yesterday so to finish 14th is great. I really focused on myself today. Through the dunes I put my trust into my roadbook and rode off the mainline and completely on my own at times, but it seemed to work out really well with no distractions. I could just concentrate on the job at hand and it paid off. I made no mistakes with navigation and I’m really happy with that so it’s good for my confidence knowing that I can ride my own race and secure solid results.”

David Knight finished 45th for 44th overall in his first Dakar, while fellow Brit Neil Hawker was 57th for 58th overall.

Yesterday Andrew Short went out of the rally with a mechanical issue which his Yamaha team said was water in the fuel supplied by the organisers. They protested and asked for the stage to be scrapped, allowing SX star Short to restart, but the organisers refused. 

Leaving Wadi Ad-Dawasir and heading for Riyadh, Wednesday’s stage four of the 2021 Dakar Rally is the longest of the event at 813km. The 337km timed special will be made up primarily of rough, sandy tacks and looks to be less challenging navigation-wise.

Main Pic: Toby Price. DPPI / F. The Floc’h

Today’s stage results

POS.EXP.DRIVE-TEAMMARK-MODELTIMEVARIATIONPENALITY
13(AUS) TOBY PRICERED BULL KTM FACTORY TEAM03H 33′ 23”
247(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202103H 34′ 39”+ 00H 01′ 16”
352(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM03H 35′ 59”+ 00H 02′ 36”
49(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM03H 39′ 39”+ 00H 06′ 16”
55(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM03H 41′ 47”+ 00H 08′ 24”
612(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING03H 42′ 13”+ 00H 08′ 50”
76(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM03H 43′ 27”+ 00H 10′ 04”
821(AUS) DANIEL SANDERSKTM FACTORY TEAM03H 44′ 45”+ 00H 11′ 22”
919(PRT) RUI GONCALVESSHERCO FACTORY03H 45′ 42”+ 00H 12′ 19”
104(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202103H 46′ 32”+ 00H 13′ 09”
1122(POL) MACIEJ GIEMZAORLEN TEAM03H 47′ 34”+ 00H 14′ 11”
1277(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING03H 47′ 59”+ 00H 14′ 36”
1315(ESP) LORENZO SANTOLINOSHERCO FACTORY03H 48′ 19”+ 00H 14′ 56”
1468(GBR) JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM03H 48′ 50”+ 00H 15′ 27”
1587(ESP) ORIOL MENAFN SPEED – RIEJU TEAM03H 49′ 20”+ 00H 15′ 57”
1642(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM03H 49′ 45”+ 00H 16′ 22”
1718(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM03H 49′ 47”+ 00H 16′ 24”
1827(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY03H 49′ 51”+ 00H 16′ 28”
1931(CZE) MARTIN MICHEKORION – MOTO RACING GROUP03H 50′ 26”+ 00H 17′ 03”
2036(CZE) JAN BRABECSTROJRENT RACING03H 50′ 30”+ 00H 17′ 07”
2124(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY03H 51′ 26”+ 00H 18′ 03”
2211(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM03H 51′ 37”+ 00H 18′ 14”
232(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING03H 52′ 38”+ 00H 19′ 15”
2474(ESP) JAUME BETRIUFN SPEED – KTM TEAM03H 53′ 01”+ 00H 19′ 38”
251(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202103H 55′ 02”+ 00H 21′ 39”
2644(ESP) LAIA SANZGAS GAS FACTORY TEAM03H 56′ 00”+ 00H 22′ 37”
2733(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY03H 56′ 41”+ 00H 23′ 18”
2817(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM03H 56′ 46”+ 00H 23′ 23”
2954(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY03H 57′ 48”+ 00H 24′ 25”
3088(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202103H 58′ 12”+ 00H 24′ 49”
3132(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM03H 58′ 25”+ 00H 25′ 02”
32142(ITA) MAURIZIO GERINISOLARYS RACING03H 59′ 24”+ 00H 26′ 01”
3320(POL) ADAM TOMICZEKORLEN TEAM04H 00′ 13”+ 00H 26′ 50”
3425(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING04H 00′ 15”+ 00H 26′ 52”
3526(CZE) MILAN ENGELORION – MOTO RACING GROUP04H 01′ 15”+ 00H 27′ 52”
3650(IND) SANTOSH CHUNCHUNGUPPE SHIVASHANKARHERO MOTOSPORTS TEAM RALLY04H 04′ 15”+ 00H 30′ 52”
3780(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM04H 12′ 08”+ 00H 38′ 45”
3876(CZE) ROMAN KREJCIBO!BETON TEAM04H 12′ 46”+ 00H 39′ 23”
3930(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM04H 13′ 47”+ 00H 40′ 24”
4039(FRA) BENJAMIN MELOTBENJAMIN MELOT04H 17′ 17”+ 00H 43′ 54”
4163(POL) KONRAD DABROWSKIDUUST RALLY TEAM04H 17′ 26”+ 00H 44′ 03”
4241(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM04H 20′ 53”+ 00H 47′ 30”
4353(CZE) LIBOR PODMOLPODMOL DAKAR TEAM04H 21′ 44”+ 00H 48′ 21”
44108(ESP) MARC CALMETFN SPEED – RIEJU TEAM04H 24′ 13”+ 00H 50′ 50”
45101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING04H 32′ 06”+ 00H 58′ 43”00H 20′ 00”
4637 (CZE) DAVID PABISKAJANTAR TEAM04H 32′ 36”+ 00H 59′ 13”
4797(SVK) MARTIN BENKONORWIT RACING04H 33′ 26”+ 01H 00′ 03”
4848(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE04H 33′ 35”+ 01H 00′ 12”
4973(KWT) MOHAMMED JAFFARDUUST RALLY TEAM04H 34′ 01”+ 01H 00′ 38”00H 20′ 00”
5029 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM04H 36′ 30”+ 01H 03′ 07”
5195(FRA) XAVIER FLICKXTREM RACING04H 39′ 33”+ 01H 06′ 10”
5281 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM04H 39′ 42”+ 01H 06′ 19”
5378(ITA) CESARE ZACCHETTICESARE ZACCHETTI04H 41′ 12”+ 01H 07′ 49”
5486(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM04H 44′ 14”+ 01H 10′ 51”
5546(SVN) SIMON MARCICMARCIC04H 51′ 56”+ 01H 18′ 33”
5679 (FRA) AMAURY BARATINHORIZON MOTO 9504H 52′ 08”+ 01H 18′ 45”
5784(GBR) NEIL HAWKERNEIL HAWKER04H 52′ 21”+ 01H 18′ 58”
5870(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM04H 52′ 32”+ 01H 19′ 09”
5965(ITA) FRANCO PICCOTEAM FRANCO PICCO04H 53′ 31”+ 01H 20′ 08”
6069(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING04H 56′ 13”+ 01H 22′ 50”
6193(ITA) LORENZO PIOLINICARAVANSERRAGLIO RALLY RACING TEAM04H 58′ 27”+ 01H 25′ 04”
6267(CZE) RUDOLF LHOTSKYJANTAR TEAM04H 59′ 53”+ 01H 26′ 30”00H 06′ 00”
6398(ESP) SARA GARCIAPONT GRUP YAMAHA05H 00′ 53”+ 01H 27′ 30”
6499(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA05H 01′ 26”+ 01H 28′ 03”
6555(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM05H 03′ 50”+ 01H 30′ 27”
6694(FRA) OLIVIER SUSSETXTREM RACING05H 12′ 06”+ 01H 38′ 43”
6785(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG05H 15′ 17”+ 01H 41′ 54”
6860(FRA) STÉPHANE DARQUESM.O.R.AL05H 19′ 33”+ 01H 46′ 10”
69121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT05H 21′ 47”+ 01H 48′ 24”
70110(POL) JACEK BARTOSZEKDUUST RALLY TEAM05H 30′ 00”+ 01H 56′ 37”00H 07′ 00”
7151(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL05H 33′ 59”+ 02H 00′ 36”
7262(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE05H 35′ 53”+ 02H 02′ 30”00H 20′ 00”
7335(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE05H 37′ 36”+ 02H 04′ 13”00H 20′ 00”
7458(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY05H 41′ 07”+ 02H 07′ 44”
75125(FRA) FRÉDÉRIC BARLERINRALLYE FRED05H 41′ 20”+ 02H 07′ 57”
76105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG05H 46′ 00”+ 02H 12′ 37”
7789 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM05H 46′ 32”+ 02H 13′ 09”
78100(FRA) AUDREY ROSSATTEAM RS CONCEPT05H 47′ 17”+ 02H 13′ 54”
7961(FRA) NORBERT DUBOISAVENTURE MOTO 6105H 49′ 21”+ 02H 15′ 58”
80115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM05H 58′ 58”+ 02H 25′ 35”
8171(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING06H 00′ 32”+ 02H 27′ 09”
8282 (IND) ASHISH RAORANEASHISH RAORANE06H 01′ 05”+ 02H 27′ 42”
83112 (ESP) JUAN CAMPDERAJUAN CAMPDERA06H 08′ 21”+ 02H 34′ 58”
8496(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR06H 10′ 00”+ 02H 36′ 37”
85114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM06H 11′ 02”+ 02H 37′ 39”00H 26′ 00”
86107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY06H 22′ 06”+ 02H 48′ 43”
8790(ITA) FRANCESCO CATANESETUTTOGRU06H 22′ 06”+ 02H 48′ 43”
88117 (BWA) JAMES ALEXANDERTHE KALAHARI MADALA06H 54′ 43”+ 03H 21′ 20”
89111(FRA) PIERRE CHERPINGDR CHERPIN07H 07′ 21”+ 03H 33′ 58”

Race leaderboard:

19(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM12H 04′ 48”
247(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202112H 05′ 21”+ 00H 00′ 33”
312(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING12H 06′ 16”+ 00H 01′ 28”
43(AUS) TOBY PRICERED BULL KTM FACTORY TEAM12H 06′ 40”+ 00H 01′ 52”
55(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM12H 10′ 15”+ 00H 05′ 27”
618(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM12H 12′ 02”+ 00H 07′ 14”
777(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING12H 12′ 44”+ 00H 07′ 56”00H 01′ 00”
888(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202112H 13′ 50”+ 00H 09′ 02”
942(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM12H 13′ 57”+ 00H 09′ 09”
104(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202112H 14′ 12”+ 00H 09′ 24”
1115(ESP) LORENZO SANTOLINOSHERCO FACTORY12H 14′ 48”+ 00H 10′ 00”
122(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING12H 15′ 32”+ 00H 10′ 44”
131(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202112H 17′ 03”+ 00H 12′ 15”
1411(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM12H 17′ 38”+ 00H 12′ 50”
1587(ESP) ORIOL MENAFN SPEED – RIEJU TEAM12H 21′ 11”+ 00H 16′ 23”
1621(AUS) DANIEL SANDERSKTM FACTORY TEAM12H 21′ 34”+ 00H 16′ 46”00H 07′ 00”
1731(CZE) MARTIN MICHEKORION – MOTO RACING GROUP12H 24′ 18”+ 00H 19′ 30”00H 01′ 00”
1827(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY12H 25′ 50”+ 00H 21′ 02”
196(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM12H 26′ 30”+ 00H 21′ 42”
2022(POL) MACIEJ GIEMZAORLEN TEAM12H 30′ 27”+ 00H 25′ 39”
2168(GBR) JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM12H 30′ 32”+ 00H 25′ 44”
2219(PRT) RUI GONCALVESSHERCO FACTORY12H 41′ 29”+ 00H 36′ 41”
2317(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM12H 42′ 47”+ 00H 37′ 59”
2424(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY12H 45′ 04”+ 00H 40′ 16”00H 02′ 00”
2536(CZE) JAN BRABECSTROJRENT RACING12H 47′ 42”+ 00H 42′ 54”
2620(POL) ADAM TOMICZEKORLEN TEAM12H 49′ 27”+ 00H 44′ 39”
2774(ESP) JAUME BETRIUFN SPEED – KTM TEAM12H 57′ 42”+ 00H 52′ 54”
2832(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM13H 00′ 38”+ 00H 55′ 50”
2944(ESP) LAIA SANZGAS GAS FACTORY TEAM13H 08′ 19”+ 01H 03′ 31”00H 03′ 00”
3026(CZE) MILAN ENGELORION – MOTO RACING GROUP13H 09′ 49”+ 01H 05′ 01”
3133(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY13H 15′ 50”+ 01H 11′ 02”
3225(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING13H 25′ 57”+ 01H 21′ 09”
33142(ITA) MAURIZIO GERINISOLARYS RACING13H 30′ 05”+ 01H 25′ 17”00H 01′ 00”
3450(IND) SANTOSH CHUNCHUNGUPPE SHIVASHANKARHERO MOTOSPORTS TEAM RALLY13H 42′ 40”+ 01H 37′ 52”
3530(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM13H 42′ 50”+ 01H 38′ 02”
3676(CZE) ROMAN KREJCIBO!BETON TEAM13H 54′ 53”+ 01H 50′ 05”
3729 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM14H 01′ 50”+ 01H 57′ 02”
3841(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM14H 04′ 17”+ 01H 59′ 29”
3952(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM14H 05′ 14”+ 02H 00′ 26”
4080(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM14H 16′ 46”+ 02H 11′ 58”00H 05′ 00”
4139(FRA) BENJAMIN MELOTBENJAMIN MELOT14H 21′ 27”+ 02H 16′ 39”00H 01′ 00”
4263(POL) KONRAD DABROWSKIDUUST RALLY TEAM14H 29′ 53”+ 02H 25′ 05”
4354(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY14H 30′ 13”+ 02H 25′ 25”00H 40′ 00”
44101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING14H 36′ 14”+ 02H 31′ 26”00H 24′ 00”
4537 (CZE) DAVID PABISKAJANTAR TEAM14H 41′ 28”+ 02H 36′ 40”
4695(FRA) XAVIER FLICKXTREM RACING14H 44′ 09”+ 02H 39′ 21”
4748(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE15H 02′ 08”+ 02H 57′ 20”
4853(CZE) LIBOR PODMOLPODMOL DAKAR TEAM15H 17′ 20”+ 03H 12′ 32”00H 06′ 00”
4973(KWT) MOHAMMED JAFFARDUUST RALLY TEAM15H 17′ 33”+ 03H 12′ 45”00H 25′ 00”
50108(ESP) MARC CALMETFN SPEED – RIEJU TEAM15H 22′ 43”+ 03H 17′ 55”
5146(SVN) SIMON MARCICMARCIC15H 42′ 31”+ 03H 37′ 43”00H 02′ 00”
5270(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM15H 52′ 22”+ 03H 47′ 34”00H 02′ 00”
5386(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM16H 00′ 19”+ 03H 55′ 31”00H 02′ 00”
5497(SVK) MARTIN BENKONORWIT RACING16H 00′ 25”+ 03H 55′ 37”00H 05′ 00”
5579 (FRA) AMAURY BARATINHORIZON MOTO 9516H 00′ 25”+ 03H 55′ 37”00H 05′ 00”
5667(CZE) RUDOLF LHOTSKYJANTAR TEAM16H 08′ 14”+ 04H 03′ 26”00H 07′ 00”
5765(ITA) FRANCO PICCOTEAM FRANCO PICCO16H 28′ 56”+ 04H 24′ 08”00H 01′ 00”
5884(GBR) NEIL HAWKERNEIL HAWKER16H 30′ 01”+ 04H 25′ 13”
5960(FRA) STÉPHANE DARQUESM.O.R.AL16H 45′ 30”+ 04H 40′ 42”00H 02′ 30”
6078(ITA) CESARE ZACCHETTICESARE ZACCHETTI16H 47′ 52”+ 04H 43′ 04”00H 10′ 00”
6181 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM16H 53′ 12”+ 04H 48′ 24”00H 06′ 00”
6255(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM16H 57′ 53”+ 04H 53′ 05”
6398(ESP) SARA GARCIAPONT GRUP YAMAHA17H 11′ 40”+ 05H 06′ 52”00H 05′ 00”
64121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT17H 14′ 33”+ 05H 09′ 45”
6599(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA17H 27′ 23”+ 05H 22′ 35”
6685(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG17H 36′ 43”+ 05H 31′ 55”00H 20′ 00”
6735(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE17H 45′ 33”+ 05H 40′ 45”00H 21′ 00”
6893(ITA) LORENZO PIOLINICARAVANSERRAGLIO RALLY RACING TEAM17H 55′ 52”+ 05H 51′ 04”00H 01′ 30”
6962(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE18H 17′ 40”+ 06H 12′ 52”00H 45′ 00”
7069(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING18H 46′ 08”+ 06H 41′ 20”00H 06′ 00”
7158(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY19H 03′ 35”+ 06H 58′ 47”
72125(FRA) FRÉDÉRIC BARLERINRALLYE FRED19H 06′ 02”+ 07H 01′ 14”00H 00′ 30”
7351(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL19H 18′ 06”+ 07H 13′ 18”00H 05′ 30”
74110(POL) JACEK BARTOSZEKDUUST RALLY TEAM19H 27′ 47”+ 07H 22′ 59”00H 16′ 00”
75114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM19H 34′ 23”+ 07H 29′ 35”00H 26′ 00”
7694(FRA) OLIVIER SUSSETXTREM RACING19H 35′ 12”+ 07H 30′ 24”00H 06′ 00”
7790(ITA) FRANCESCO CATANESETUTTOGRU19H 41′ 11”+ 07H 36′ 23”
78107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY19H 46′ 49”+ 07H 42′ 01”00H 05′ 30”
79105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG19H 49′ 03”+ 07H 44′ 15”00H 05′ 00”
80115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM19H 55′ 31”+ 07H 50′ 43”
8161(FRA) NORBERT DUBOISAVENTURE MOTO 6120H 07′ 12”+ 08H 02′ 24”00H 13′ 00”
8289 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM20H 11′ 21”+ 08H 06′ 33”
8371(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING20H 19′ 24”+ 08H 14′ 36”
8482 (IND) ASHISH RAORANEASHISH RAORANE20H 24′ 33”+ 08H 19′ 45”00H 02′ 00”
85100(FRA) AUDREY ROSSATTEAM RS CONCEPT20H 48′ 36”+ 08H 43′ 48”00H 21′ 00”
8696(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR21H 10′ 26”+ 09H 05′ 38”
87112 (ESP) JUAN CAMPDERAJUAN CAMPDERA21H 29′ 50”+ 09H 25′ 02”
88117 (BWA) JAMES ALEXANDERTHE KALAHARI MADALA22H 03′ 53”+ 09H 59′ 05”00H 05′ 00”
89111(FRA) PIERRE CHERPINGDR CHERPIN24H 05′ 25”+ 12H 00′ 37”00H 06′ 00”

Top