You are here
Home > MOTO HEADLINES > British Racing > Anstie top Brit in crash-hit Hawkstone

Anstie top Brit in crash-hit Hawkstone

Max Anstie took a double win in the MX1 class at the Hawkstone International on Sunday as a rash of crashes ruined the chances of fellow quick Brits.

Anstie romped to a double MX1 win

Brad Anderson, Tommy Searle, Shaun Simpson, Ben Watson and Conrad Mewse were among the top men whose day was ruined by spills on the fast yet roughening track.

Ando pushed on in the MX2 opener but fell hard one lap later

Brad Anderson wiped out in the opening MX2 race and was airlifted to hospital with facial injuries. A scan later showed he had no major breaks but his face was a mess. The race – led by ex-British champ Adam Sterry – was red flagged and the delay meant the following races were shortened.

Anderson chases Conrad Mewse and Ben Watson up the famous hill

Sterry was in incredible form, winning the re-started race with ease. He took control right from the start and never looked uncomfortable as he pulled away to an easy win from Yamaha’s Jago Geerts, Henry Jacobi, Alvin Ostland, Thomas Kjer-Olsen and Conrad Mewse. Ben Watson crashed and failed to finish.

Weight back for Mewse in the re-run moto

Sterry was also holding a commanding lead on the penultimate lap of race two, then fell on the exit of the bombhole. He couldn’t get his bike back on track as he’d fallen down the side of the jump, but eventually remounted and finished sixth as British-based Dylan Walsh took the moto win on his Revo Husqvarna.

This is the moment Sterry lost race two

Walsh, who had been 21st in the first moto, beat Husky’s Mikkel Haarup, KTM’s Bas Vaessen and Jago Geerts. Mewse, who fell, got back on to take ninth from Watson.

Sterry was the fastest 250 man

Geerts finished the day level on points with Sterry, but snatched the overall due to his second moto finish. Haarup took third.

Close action in the MX2 class

In the MX1 class, it looked like Briton Shaun Simpson was going to emulate Sterry’s runaway win. In the early stages of the race, Tommy Searle had Simpson in his sights until factory Husky man Arminas Jasikonis wiped out the Brit in spectacular style. Both men retired, but Jasikonis had done enough laps to be credited with 18th.

Simpson leads moto one

Simpson held a commanding lead, but with a handful of laps left, lost the front end and went down. He was quickly back on the bike, but in third place as it had allowed KTM duo of Max Anstie and Max Nagl to get by.

Anstie took the win in MX1

The German tailed the Brit right until the end of the moto, with Anstie just taking the win from Nagl with Simpson third from Harri Kullas, Ivo Monticelli, Evgeny Bobryshev, Petar Petrov and Mel Pocock.

Searle clashed with Jasikonis and wasn’t too happy about it

In the second moto, Simpson once again had a great start and led from Nagl and Anstie, but then fell. He remounted quickly but then went down again, this time hard. He dislocated his shoulder, yet still managed to go back on the track and pull his stricken bike out of the racing line as it was on the blind side of a jump.

Simpson goes down

Simpson had his shoulder popped back in at the trackside but took no further part in the action.

Simpson dislocated his shoulder

At the front, it was a three-way battle between the Standing Construct KTM team-mates Anstie and Monticelli, and Sarholz KYM man Nagl.

Monticelli was one of the surprises of the day

Monticelli led for the first half of the moto, but Anstie got by pulled away to win by 9.9secs from Monticelli who had a similar gap over Nagl at the flag. Jasikonis took fourth from Searle, who must have been worse for wear after his first moto tumble. The Kawasaki man also had a small crash in the race.

Simpson leads moto two

Ryan Houghton took a strong eighth, with Todd Kellett tenth – a place in front of Bobryshev.

Tommy Searle chases the leaders in moto two

So Anstie’s double gave him the overall from Nagl and Monticelli in a KTM clean-sweep.

Monticelli won the Superfinal with ease

In the combined MX2 and MX1 Superfinal, the 250s were outclassed by the big bikes. It was Monticelli who was the surprise package as he took the holeshot and just pulled away at the front for an unchallenged victory from Nagl and Jasikonis.

Jasikonis had an eventful day

Thomas-Kjer Olsen was the star of the 250s as he put his Husky into fourth, one spot in front of Max Anstie. Sterry, the fastest 250 man by far all day, retired from the race.

Watson didn’t have a brilliant day by his standards

Superfinal:

1  128 Ivo Monticelli 11 2:22.377   26:21.433 2:13.916

2  12 Max Nagl 11 2:23.157 10.738 10.738 26:32.171 2:14.713

3  27 Arminas Jasikonis 11 2:23.864 15.222 4.484 26:36.655 2:14.133

4  19 Thomas-Kjer Olsen 11 2:25.857 30.091 14.869 26:51.524 2:15.419

5  99 Max Anstie 11 2:26.739 43.419 13.328 27:04.852 2:15.802

6  193 Jago Geerts 11 2:24.699 46.182 2.763 27:07.615 2:17.368

7  151 Harri Kullas 11 2:25.893 53.039 6.857 27:14.472 2:17.968

8  777 Evgeny Bobryshev 11 2:25.195 1:02.075 9.036 27:23.508 2:18.304

9  11 Mikkel Haarup 11 2:24.217 1:03.835 1.760 27:25.268 2:18.054

10  39 Roan Van-De-Moosdijk 11 2:27.388 1:16.450 12.615 27:37.883 2:19.042

11  29 Henry Jacobi 11 2:21.163 1:22.156 5.706 27:43.589 2:18.833

12  107 Lars Van-Berkel 11 2:23.880 1:31.738 9.582 27:53.171 2:21.647

13  98 Bas Vaessen 11 2:24.638 1:33.641 1.903 27:55.074 2:21.816

14  161 Alvin Ostlund 11 2:25.523 1:35.001 1.360 27:56.434 2:21.901

15  14 Jed Beaton 11 2:26.778 1:40.142 5.141 28:01.575 2:21.263

16  291 Matiss Karro 11 2:50.383 1:52.614 12.472 28:14.047 2:21.006

17  98 Todd Kellett 11 2:29.841 1:55.557 2.943 28:16.990 2:22.185

18  46 Davy Pootjes 11 2:33.830 2:03.120 7.563 28:24.553 2:21.464

19  9 Mel Pocock 11 2:28.365 2:05.385 2.265 28:26.818 2:23.247

20  297 Anton Gole 11 2:26.708 2:05.913 0.528 28:27.346 2:24.205

21  37 Gert Krestinov 11 2:25.837 2:07.601 1.688 28:29.034 2:24.467

22  25 Jamie Law 11 2:27.436 2:10.619 3.018 28:32.052 2:23.899

23  119 Ryan Houghton 11 2:30.544 2:15.302 4.683 28:36.735 2:23.686

24  24 Kevin Horgmo 11 2:34.967 2:30.199 14.897 28:51.632 2:20.554

25  49 John Adamson 10 2:36.640 1 Lap 1 Lap 26:56.517 2:26.202

26  184 James Carpenter 10 2:38.866 1 Lap 13.196 27:09.713 2:28.303

27  57 Tony Craig  10 2:43.173 1 Lap 9.788 27:19.501 2:29.677

28  162 Stuart Edmonds 6 2:59.001 5 Laps 4 Laps 17:08.239 2:27.012

Barry Turnbull did it for the 500 two-stroke fans

MX1 overall

1. Max Anstie (KTM) 50pts; 2. Max Nagl (KTM) 42; 3. Ivo Monticelli (KTM) 38

Nagl looks good on the KTM

MX1 race one:

1  99 Max Anstie 10 2:16.438   23:36.640 2:11.134

2  12 Max Nagl 10 2:17.259 1.837 1.837 23:38.477 2:10.952

3  24 Shaun Simpson 10 2:20.871 12.490 10.653 23:49.130 2:12.093

4  151 Harri Kullas 10 2:21.140 30.529 18.039 24:07.169 2:12.409

5  128 Ivo Monticelli 10 2:23.265 48.562 18.033 24:25.202 2:14.712

6  777 Evgeny Bobryshev 10 2:27.866 56.747 8.185 24:33.387 2:14.769

7  152 Petar Petrov 9 2:22.081 1 Lap 1 Lap 22:21.128 2:15.245

8  9 Mel Pocock 9 2:22.311 1 Lap 4.964 22:26.092 2:16.519

9  119 Ryan Houghton 9 2:22.403 1 Lap 6.266 22:32.358 2:17.911

10  297 Anton Gole 9 2:30.867 1 Lap 5.214 22:37.572 2:17.326

11  98 Todd Kellett 9 2:22.874 1 Lap 1.677 22:39.249 2:19.321

12  291 Matiss Karro 9 2:26.996 1 Lap 3.075 22:42.324 2:17.396

13  25 Jamie Law 9 2:23.841 1 Lap 9.986 22:52.310 2:19.564

14  49 John Adamson 9 2:26.430 1 Lap 0.788 22:53.098 2:18.676

15  37 Gert Krestinov 9 2:24.865 1 Lap 1.152 22:54.250 2:18.792

16  107 Lars Van-Berkel 9 2:24.687 1 Lap 14.198 23:08.448 2:19.154

17  731 Jake Shipton 9 2:30.629 1 Lap 0.714 23:09.162 2:18.946

18  27 Arminas Jasikonis 9 2:33.552 1 Lap 4.970 23:14.132 2:11.473

19  57 Tony Craig  9 2:27.905 1 Lap 28.571 23:42.703 2:23.126

20  199 Howard Wainwright 9 2:32.467 1 Lap 1.702 23:44.405 2:22.823

21  68 Josh Bentley 9 2:38.100 1 Lap 7.767 23:52.172 2:23.889

22  28 John Robson 9 2:35.409 1 Lap 22.839 24:15.011 2:26.257

23  300 Charlie Hamlet 9 2:36.521 1 Lap 6.424 24:21.435 2:28.337

24  91 Charlie Putnam 9 2:34.679 1 Lap 3.098 24:24.533 2:28.152

25  162 Stuart Edmonds 9 2:34.830 1 Lap 10.627 24:35.160 2:26.253

26  11 Ashley Thomas 9 2:38.493 1 Lap 2.578 24:37.738 2:29.857

27  7 Luke Smith  8 2:47.252 2 Laps 1 Lap 22:45.793 2:27.784

28  301 Ben Hunt 8 2:42.519 2 Laps 1.227 22:47.020 2:32.309

29  114 Harry Bradley 8 2:48.346 2 Laps 13.133 23:00.153 2:34.396

30  65 Jacob Joyce 8 2:50.086 2 Laps 35.999 23:36.152 2:27.514

31  361 Pip Davies 8 3:01.094 2 Laps 22.895 23:59.047 2:38.151

32  1 Barry Turnbull 8 2:59.570 2 Laps 6.458 24:05.505 2:33.378

33  303 Jake Millward 7 2:55.023 3 Laps 1 Lap 18:33.795 2:18.727

34  691 Aidan Wigger 7 3:06.840 3 Laps 2:58.583 21:32.378 2:33.929

35  17 Seth Green 7 3:00.439 3 Laps 28.899 22:01.277 2:37.356

36  10 Ryan Nock 7 3:17.529 3 Laps 19.711 22:20.988 2:43.720

37  115 Angel 7 4:48.854 3 Laps 3.230 22:24.218 2:36.323

38  100 Tommy Searle 5 3:33.490 5 Laps 2 Laps 13:43.052 2:12.030

39  54 James Smith 5 3:00.810 5 Laps 2:08.741 15:51.793 2:43.131 

Mel Pocock had a solid day on the 450

MX1 race two

1  99 Max Anstie 1 2:14.650 5.238 1.244 3:39.103 2:14.650

2 128 Ivo Monticelli 1 2:12.976   3:33.865 2:12.976

3 12 Max Nagl 1 2:15.396 7.270 2.032 3:41.135 2:15.396

4 27 Arminas Jasikonis 1 2:18.771 13.513 0.602 3:47.378 2:18.771 

5 100 Tommy Searle 1 2:18.978 16.288 2.775 3:50.153 2:18.978

6 151 Harri Kullas 1 2:15.177 3.994 2.974 3:37.859 2:15.177

7  152 Petar Petrov 1 2:19.480 12.230 4.960 3:46.095 2:19.480

8 119 Ryan Houghton 1 2:23.894 17.660 1.372 3:51.525 2:23.894

9 107 Lars Van-Berkel 1 2:24.004 19.906 0.838 3:53.771 2:24.004

10 98 Todd Kellett 1 2:24.815 23.219 3.313 3:57.084 2:24.815

11  777 Evgeny Bobryshev 1 2:22.989 19.068 1.408 3:52.933 2:22.989

12  49 John Adamson 1 2:26.858 26.799 3.580 4:00.664 2:26.858

13  Anton Gole 1 2:28.639 33.680 1.348 4:07.545 2:28.639

14  25 Jamie Law 1 2:30.632 29.233 0.513 4:03.098 2:30.632

15  37 Gert Krestinov 1 2:32.679 38.095 1.255 4:11.960 2:32.679

16 162 Stuart Edmonds 1 2:29.566 35.830 1.284 4:09.695 2:29.566

17 57 Tony Craig  1 2:26.963 28.720 0.992 4:02.585 2:26.963

18 9 Mel Pocock 1 2:57.670 52.907 1.134 4:26.772 2:57.670

19  Matiss Karro 1 2:19.105 12.911 0.681 3:46.776 2:19.105

20 68 Josh Bentley 1 2:27.799 32.332 3.099 4:06.197 2:27.799

21 731 Jake Shipton 1 2:28.322 27.728 0.929 4:01.593 2:28.322

22  28 John Robson 1 2:31.525 34.141 0.461 4:08.006 2:31.525

23  65 Jacob Joyce 1 2:33.288 34.546 0.405 4:08.411 2:33.288

24 199 Howard Wainwright 1 2:33.535 36.840 1.010 4:10.705 2:33.535

25  91 Charlie Putnam 1 2:32.315 41.834 1.562 4:15.699 2:32.315

26  11 Ashley Thomas 1 2:33.283 40.272 1.428 4:14.137 2:33.283

27 7 Luke Smith  1 2:34.718 38.844 0.749 4:12.709 2:34.718 

28  301 Ben Hunt 1 2:38.986 47.167 5.333 4:21.032 2:38.986

29  114 Harry Bradley 1 2:40.175 51.773 1.220 4:25.638 2:40.175

30 17 Seth Green 1 2:43.354 55.423 2.516 4:29.288 2:43.354

31 691 Aidan Wigger 1 2:44.786 1:11.069 1.754 4:44.934 2:44.786

32 10 Ryan Nock 1 2:53.871 1:09.315 6.164 4:43.180 2:53.871

33 Pip Davies 1 2:42.827 56.790 1.367 4:30.655 2:42.827

34  115 Angel 1 2:53.970 1:03.151 6.361 4:37.016 2:53.970

MX2 blasts off

MX2 overall:

1. Jago Geerts (Yamaha) 40pts; 2. Adam Sterry (Kawasaki) 40; 3. Mikkel Haarup (Husqvarna) 36…

Sterry was on top form

MX2 race one

1  811 Adam Sterry 8 2:19.411   18:58.837 2:08.826

2  193 Jago Geerts 8 2:17.309 6.246 6.246 19:05.083 2:09.831

3  29 Henry Jacobi 8 2:20.635 15.114 8.868 19:13.951 2:11.252

4  161 Alvin Ostlund 8 2:13.944 18.606 3.492 19:17.443 2:12.065

5  19 Thomas-Kjer Olsen 8 2:11.588 19.143 0.537 19:17.980 2:11.588

6  426 Conrad Mewse 8 2:12.194 21.969 2.826 19:20.806 2:12.194

7  11 Mikkel Haarup 8 2:15.324 33.633 11.664 19:32.470 2:11.122

8  46 Davy Pootjes 8 2:22.893 40.237 6.604 19:39.074 2:13.292

9  98 Bas Vaessen 8 2:17.272 49.513 9.276 19:48.350 2:14.808

10  14 Jed Beaton 8 2:19.624 56.358 6.845 19:55.195 2:15.764

11  39 Roan Van-De-Moosdijk 8 2:17.566 58.563 2.205 19:57.400 2:13.726

12  134 Liam Knight 8 2:19.663 1:09.530 10.967 20:08.367 2:18.155

13  77 Jay Hague 8 2:18.953 1:10.564 1.034 20:09.401 2:18.435

14  24 Kevin Horgmo 8 2:16.188 1:11.332 0.768 20:10.169 2:16.188

15  28 Tom Vialle 8 2:21.252 1:18.006 6.674 20:16.843 2:16.701

16  184 James Carpenter 8 2:23.031 1:19.020 1.014 20:17.857 2:18.861

17  65 James Mackrel 8 2:24.950 1:29.914 10.894 20:28.751 2:18.926

18  50 Martin Barr 8 2:20.782 1:30.757 0.843 20:29.594 2:14.727

19  575 Taylor Hammal 8 2:24.152 1:32.465 1.708 20:31.302 2:19.650

20  40 Jamie Wainwright 8 2:24.453 1:34.323 1.858 20:33.160 2:20.993

21  53 Dylan Walsh 8 2:22.713 1:36.530 2.207 20:35.367 2:15.495

22  719 Tom Neal 8 2:27.318 1:42.856 6.326 20:41.693 2:17.863

23  122 Jake Sheridan 8 2:26.160 1:49.942 7.086 20:48.779 2:22.319

24  32 Calum Mitchell 8 2:25.658 1:50.765 0.823 20:49.602 2:21.927

25  9 Lewis Hall 8 2:26.488 1:52.464 1.699 20:51.301 2:20.317

26  199 Lars Griekspoor 8 2:27.542 1:55.190 2.726 20:54.027 2:22.179

27  115 Ashton Dickinson 8 2:26.275 1:59.017 3.827 20:57.854 2:16.591

28  180 Josh Spinks  8 2:23.103 2:02.736 3.719 21:01.573 2:20.216

29  61 Tom Grimshaw 8 2:28.677 2:10.076 7.340 21:08.913 2:24.621

30  172 Rob Holyoake 8 2:29.505 2:18.501 8.425 21:17.338 2:25.300

31  13 Aaron-Lee Hanson 8 2:31.445 2:27.383 8.882 21:26.220 2:26.672

32  54 Corey Hockey 8 2:37.691 2:36.721 9.338 21:35.558 2:28.056

33  44 Corie Southwood 7 2:31.393 1 Lap 1 Lap 19:02.811 2:27.931

34  63 Oliver Benton 7 2:35.137 1 Lap 4.953 19:07.764 2:25.888

35  601 Kelton Gwyther 7 2:43.978 1 Lap 45.808 19:53.572 2:31.404

36  111 Richard Roberts 7 2:51.679 1 Lap 1:08.779 21:02.351 2:36.552

Mewse shows his battle scars

MX2 race two:

1  53 Dylan Walsh 10 2:20.316   24:06.941 2:14.119

2  11 Mikkel Haarup 10 2:20.043 2.777 2.777 24:09.718 2:14.523

3  98 Bas Vaessen 10 2:21.571 8.057 5.280 24:14.998 2:15.423

4  193 Jago Geerts 10 2:20.343 9.194 1.137 24:16.135 2:15.652

5  39 Roan Van-De-Moosdijk 10 2:22.679 12.391 3.197 24:19.332 2:15.593

6  811 Adam Sterry 10 2:26.148 18.030 5.639 24:24.971 2:13.492

7  19 Thomas-Kjer Olsen 10 2:32.497 20.601 2.571 24:27.542 2:14.555

8  46 Davy Pootjes 10 2:24.331 26.643 6.042 24:33.584 2:15.727

9  426 Conrad Mewse 10 2:20.100 30.329 3.686 24:37.270 2:14.627

10  919 Ben Watson 10 2:20.214 38.886 8.557 24:45.827 2:14.759

11  24 Kevin Horgmo 9 2:21.388 1 Lap 1 Lap 22:26.854 2:17.544

12  161 Alvin Ostlund 9 2:21.461 1 Lap 0.777 22:27.631 2:17.208

13  28 Tom Vialle 9 2:20.600 1 Lap 2.136 22:29.767 2:19.127

14  14 Jed Beaton 9 2:22.158 1 Lap 19.721 22:49.488 2:18.259

15  77 Jay Hague 9 2:27.275 1 Lap 3.214 22:52.702 2:16.761

16  115 Ashton Dickinson 9 2:25.702 1 Lap 5.201 22:57.903 2:20.930

17  180 Josh Spinks  9 2:24.767 1 Lap 9.390 23:07.293 2:19.845

18  65 James Mackrel 9 2:29.189 1 Lap 12.275 23:19.568 2:21.285

19  719 Tom Neal 9 2:29.027 1 Lap 15.321 23:34.889 2:23.032

20  9 Lewis Hall 9 2:33.408 1 Lap 7.318 23:42.207 2:22.645

21  184 James Carpenter 9 2:28.584 1 Lap 3.716 23:45.923 2:25.514

22  575 Taylor Hammal 9 2:24.993 1 Lap 4.669 23:50.592 2:24.993

23  199 Lars Griekspoor 9 2:30.947 1 Lap 2.277 23:52.869 2:25.158

24  40 Jamie Wainwright 9 2:31.256 1 Lap 2.745 23:55.614 2:26.121

25  61 Tom Grimshaw 9 2:30.222 1 Lap 22.833 24:18.447 2:28.314

26  32 Calum Mitchell 9 2:34.155 1 Lap 4.734 24:23.181 2:26.028

27  54 Corey Hockey 9 2:40.844 1 Lap 15.220 24:38.401 2:28.355

28  122 Jake Sheridan 8 2:32.732 2 Laps 1 Lap 21:46.415 2:27.189

29  13 Aaron-Lee Hanson 8 2:33.711 2 Laps 34.848 22:21.263 2:28.739

30  134 Liam Knight 8 2:29.897 2 Laps 1.332 22:22.595 2:24.926

31  44 Corie Southwood 8 2:37.930 2 Laps 0.635 22:23.230 2:30.968

32  601 Kelton Gwyther 8 2:54.650 2 Laps 1:34.908 23:58.138 2:37.874

33  29 Henry Jacobi 5 2:20.423 5 Laps 3 Laps

Dylan Walsh won the final MX2 moto


Leave a Reply

Top