
It was Lucas Coenen who took his first double win in MXGP in the Swiss round on Monday but red plate holder Tim Gajser went down hard in race two and withdrew with a shoulder injury. See the highlights here..
Gajser said: “Definitely not how I hoped the day would end, especially after the second-place in the first moto. I felt like I was doing okay, finding some different lines so I could make my move and try to win the race. I wasn’t too far off the line, but my rear wheel hit a solid mound and just bucked me off the bike. I was sitting off the track for a long time before medics were able to get to me, but eventually we were able to get checked out. After those results, I will get further tests done tomorrow and see where I’m at. I will keep fighting though and use this weekend off to recover as best as possible for Portugal.“
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Coenen Lucas | 96 | BEL | 25 | Red Bull KTM Factory Racing | KTM | 33:46.050 |
2 | Gajser Tim | 243 | SLO | 22 | Honda HRC – MXGP | Honda | 0:05.978 |
3 | Fernandez Ruben | 70 | SPA | 20 | Honda HRC – MXGP | Honda | 0:10.189 |
4 | Bonacorsi Andrea | 132 | ITA | 18 | Fantic Factory Racing MXGP | Fantic | 0:13.202 |
5 | Renaux Maxime | 959 | FRA | 16 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:14.123 |
6 | Febvre Romain | 3 | FRA | 15 | Kawasaki Racing Team MXGP | Kawasaki | 0:15.535 |
7 | Seewer Jeremy | 91 | SWI | 14 | Ducati Factory MX Team | Ducati | 0:29.220 |
8 | Horgmo Kevin | 24 | NOR | 13 | Honda SR Motoblouz | Honda | 0:36.885 |
9 | Vlaanderen Calvin | 10 | NDL | 12 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:38.045 |
10 | Coldenhoff Glenn | 259 | NDL | 11 | Fantic Factory Racing MXGP | Fantic | 0:42.000 |
11 | Guillod Valentin | 92 | SWI | 10 | Wildcard Rider | Yamaha | 1:02.173 |
12 | Pancar Jan | 253 | SLO | 9 | TEM JP253 KTM Racing Team | KTM | 1:04.244 |
13 | Geerts Jago | 93 | BEL | 8 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 1:05.526 |
14 | Herlings Jeffrey | 84 | NDL | 7 | Red Bull KTM Factory Racing | KTM | 1:06.555 |
15 | Tonus Arnaud | 4 | SWI | 6 | Wildcard Rider | Yamaha | 1:11.369 |
16 | Stauffer Marcel | 411 | AUT | 5 | Wildcard Rider | KTM | 1:12.793 |
17 | Sterry Adam | 811 | GBR | 4 | KTM Kozak Team | KTM | 1:25.642 |
18 | Watson Ben | 919 | GBR | 3 | MRT Racing Team Beta | Beta | 1:29.969 |
19 | Lupino Alessandro | 177 | ITA | 2 | Ducati Factory MX Team | Ducati | 1:34.559 |
20 | Brumann Kevin | 87 | SWI | 1 | Wildcard Rider | Husqvarna | 1:35.315 |
MXGP 2025 Monday, April 21st 2025
Race Round 6 MXGP of Switzerland
Race 2
Cloudy
Air Temp
15°C
Track Cond
Hard Pack
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Coenen Lucas | 96 | BEL | 25 | Red Bull KTM Factory Racing | KTM | 33:57.096 |
2 | Febvre Romain | 3 | FRA | 22 | Kawasaki Racing Team MXGP | Kawasaki | 0:04.689 |
3 | Seewer Jeremy | 91 | SWI | 20 | Ducati Factory MX Team | Ducati | 0:10.876 |
4 | Herlings Jeffrey | 84 | NDL | 18 | Red Bull KTM Factory Racing | KTM | 0:16.061 |
5 | Bonacorsi Andrea | 132 | ITA | 16 | Fantic Factory Racing MXGP | Fantic | 0:27.867 |
6 | Coldenhoff Glenn | 259 | NDL | 15 | Fantic Factory Racing MXGP | Fantic | 0:29.927 |
7 | Watson Ben | 919 | GBR | 14 | MRT Racing Team Beta | Beta | 0:36.134 |
8 | Horgmo Kevin | 24 | NOR | 13 | Honda SR Motoblouz | Honda | 0:39.716 |
9 | Vlaanderen Calvin | 10 | NDL | 12 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:45.595 |
10 | Pancar Jan | 253 | SLO | 11 | TEM JP253 KTM Racing Team | KTM | 0:50.713 |
11 | Geerts Jago | 93 | BEL | 10 | Monster Energy Yamaha Factory MXGP Team | Yamaha | 0:57.221 |
12 | van de Moosdijk Roan | 34 | NDL | 9 | KTM Kozak Team | KTM | 1:16.530 |
13 | Ludwig Noah | GER | 8 | 1:18.917 | |||
14 | Lupino Alessandro | 177 | ITA | 7 | Ducati Factory MX Team | Ducati | 1:20.312 |
15 | Brumann Kevin | 87 | SWI | 6 | Wildcard Rider | Husqvarna | 1:22.645 |
16 | Sterry Adam | 811 | GBR | 5 | KTM Kozak Team | KTM | 1:35.485 |
17 | Gilbert Josh | GBR | 4 | 1 lap | |||
18 | Nickel Cato | GER | 3 | 1 lap | |||
19 | Tonus Arnaud | 4 | SWI | 2 | Wildcard Rider | Yamaha | 1 lap |
20 | Pape Romain | 53 | FRA | 1 | Wildcard Rider | Yamaha | 1 lap |
MXGP 2025 Monday, April 21st 2025
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Gajser Tim | 243 | SLO | 305 | Honda HRC – MXGP | Honda |
2 | Febvre Romain | 3 | FRA | 278 | Kawasaki Racing Team MXGP | Kawasaki |
3 | Coenen Lucas | 96 | BEL | 227 | Red Bull KTM Factory Racing | KTM |
4 | Coldenhoff Glenn | 259 | NDL | 224 | Fantic Factory Racing MXGP | Fantic |
5 | Renaux Maxime | 959 | FRA | 188 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
6 | Fernandez Ruben | 70 | SPA | 178 | Honda HRC – MXGP | Honda |
7 | Bonacorsi Andrea | 132 | ITA | 163 | Fantic Factory Racing MXGP | Fantic |
8 | Horgmo Kevin | 24 | NOR | 163 | Honda SR Motoblouz | Honda |
9 | Seewer Jeremy | 91 | SWI | 138 | Ducati Factory MX Team | Ducati |
10 | Vlaanderen Calvin | 10 | NDL | 126 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
11 | Watson Ben | 919 | GBR | 102 | MRT Racing Team Beta | Beta |
12 | Pancar Jan | 253 | SLO | 91 | TEM JP253 KTM Racing Team | KTM |
13 | Jonass Pauls | 41 | LAT | 86 | Kawasaki Racing Team MXGP | Kawasaki |
14 | Geerts Jago | 93 | BEL | 86 | Monster Energy Yamaha Factory MXGP Team | Yamaha |
15 | Guadagnini Mattia | 101 | ITA | 84 | Ducati Factory MX Team | Ducati |
16 | Gifting Isak | 517 | SWE | 78 | JK Racing Yamaha Active | Yamaha |
17 | Guillod Valentin | 92 | SWI | 72 | Wildcard Rider | Yamaha |
18 | Herlings Jeffrey | NDL | 65 | |||
19 | Bogers Brian | 189 | NDL | 61 | Fantic Factory Racing MXGP | Fantic |
20 | van de Moosdijk Roan | NDL | 49 | |||
21 | Sterry Adam | GBR | 38 | |||
22 | Brumann Kevin | 87 | SWI | 32 | Wildcard Rider | Husqvarna |
23 | Koch Tom | 226 | GER | 24 | MRT Racing Team Beta | Beta |
24 | Stauffer Marcel | 411 | AUT | 23 | Wildcard Rider | KTM |
25 | Ludwig Noah | GER | 19 | |||
26 | Spies Maximillian | GER | 13 | |||
27 | Gilbert Josh | GBR | 13 | |||
28 | Cairoli Antonio | 222 | ITA | 10 | Ducati Factory MX Team | Ducati |
29 | Lupino Alessandro | 177 | ITA | 9 | Ducati Factory MX Team | Ducati |
30 | Tonus Arnaud | 4 | SWI | 8 | Wildcard Rider | Yamaha |
31 | Tondel Cornelius | 17 | NOR | 7 | JWR Honda Racing | Honda |
32 | Monticelli Ivo | ITA | 6 | |||
33 | Aparecido dos Santos Fabio | BRA | 5 | |||
34 | Nickel Cato | GER | 4 | |||
35 | Pape Romain | 53 | FRA | 3 | Wildcard Rider | Yamaha |
36 | Forato Alberto | 303 | ITA | 2 | Honda SR Motoblouz | Honda |
37 | Evans Mitch | 43 | AUS | 1 | Wildcard Rider | Honda |
38 | Scheu Mark | GER | 1 |
MX2 Race 1
1. Simon Längenfelder (GER, KTM), 33:45.698; 2. Kay de Wolf (NED, Husqvarna), +0:08.412; 3. Liam Everts (BEL, Husqvarna), +0:09.029; 4. Camden Mc Lellan (RSA, Triumph), +0:09.570; 5. Andrea Adamo (ITA, KTM), +0:19.642; 6. Sacha Coenen (BEL, KTM), +0:20.475; 7. Guillem Farres (ESP, Triumph), +0:28.467; 8. Cas Valk (NED, KTM), +0:30.123; 9. Oriol Oliver (ESP, KTM), +0:30.848; 10. Valerio Lata (ITA, Honda), +0:45.074; … 14. Ferruccio Zanchi (ITA, Honda), +1:17.415;
MX2 Race 2
1. Simon Längenfelder (GER, KTM), 33:38.608; 2. Andrea Adamo (ITA, KTM), +0:09.039; 3. Liam Everts (BEL, Husqvarna), +0:10.555; 4. Kay de Wolf (NED, Husqvarna), +0:19.681; 5. Thibault Benistant (FRA, Yamaha), +0:21.029; 6. Valerio Lata (ITA, Honda), +0:34.368; 7. Camden Mc Lellan (RSA, Triumph), +0:35.799; 8. Guillem Farres (ESP, Triumph), +0:50.467; 9. Karlis Alberts Reisulis (LAT, Yamaha), +1:00.685; 10. Rick Elzinga (NED, Yamaha), +1:03.422; 11. Ferruccio Zanchi (ITA, Honda), +1:05.786;
MX2 GP Classification
1. Simon Längenfelder (GER, KTM), 50 points; 2. Liam Everts (BEL, HUS), 40 p.; 3. Kay de Wolf (NED, HUS), 40 p.; 4. Andrea Adamo (ITA, KTM), 38 p.; 5. Camden Mc Lellan (RSA, TRI), 32 p.; 6. Guillem Farres (ESP, TRI), 27 p.; 7. Thibault Benistant (FRA, YAM), 26 p.; 8. Valerio Lata (ITA, HON), 26 p.; 9. Cas Valk (NED, KTM), 22 p.; 10. Karlis Alberts Reisulis (LAT, YAM), 21 p.; … 13. Ferruccio Zanchi (ITA, HON), 17 p.;
MX2 Championship
1. Kay de Wolf (NED, HUS), 281 points; 2. Simon Längenfelder (GER, KTM), 278 p.; 3. Andrea Adamo (ITA, KTM), 258 p.; 4. Liam Everts (BEL, HUS), 251 p.; 5. Thibault Benistant (FRA, YAM), 203 p.; 6. Camden Mc Lellan (RSA, TRI), 191 p.; 7. Sacha Coenen (BEL, KTM), 189 p.; 8. Cas Valk (NED, KTM), 174 p.; 9. Valerio Lata (ITA, HON), 142 p.; 10. Ferruccio Zanchi (ITA, HON), 140 p.;