You are here
Home > MOTO HEADLINES > Enduro > Sunderland wins Dakar stage in last-gasp victory bid

Sunderland wins Dakar stage in last-gasp victory bid

Briton Sam Sunderland took victory in today’s Dakar penultimate stage to move up to second in the overall standings. With just one day remaining, he trails Honda’s Kevin Benavides by just over four minutes.

Putting in an impressive performance through the demanding 464km timed special, the Brit made up over six minutes on his rivals.

Despite being shortened from its original 511km, the timed special on stage 11 still proved to be hugely challenging for all competitors. Featuring close to 100km of dunes as well as fast tracks through tricky-to-navigate canyons, the penultimate stage of the Dakar tested the already-exhausted riders to their limits.

Third overall coming into today’s stage and with an advantageous start position of eighth, Sam Sunderland set off 15 minutes behind the rally leader with every intention of chasing him down. Knowing the long special offered a great chance to improve his position in the overall classification, Sunderland made the best use of his speed and experience to close in on his rivals. Taking the lead of the stage by the fourth checkpoint at kilometer 215, the Brit remained in front on time from there to the finish. Although a small navigational error cost him some minutes in the final kilometers, Sam claimed the win on the stage and did enough to move himself up to second in the provisional overall standings.

Sam Sunderland: “I gave my all today – I knew this stage would be one of the best chances I had to make up time on the guys in front. It’s great to win the stage, but it means I have to open tomorrow for the last day, which will be hard. Still, anything can happen as we know, and I’ll keep fighting right to the end. It’s been another really long, tough stage but I’m grateful to be able to just race my bike through the desert, especially with everything that is going on in the world at the moment. I’m grateful to my team too for all the hard work they have put in to get us here. The plan now is to do my best again tomorrow and we’ll see where we are.”

David Knight finished 20th today for 25th overall. Neil Hawker was 34th today for 38th overall.

15(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM04H 35′ 12”
22(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING04H 37′ 52”+ 00H 02′ 40”
347(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202104H 41′ 36”+ 00H 06′ 24”
421(AUS) DANIEL SANDERSKTM FACTORY TEAM04H 43′ 46”+ 00H 08′ 34”
552(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM04H 44′ 39”+ 00H 09′ 27”
61(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202104H 47′ 58”+ 00H 12′ 46”
715(ESP) LORENZO SANTOLINOSHERCO FACTORY04H 50′ 21”+ 00H 15′ 09”
811(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM04H 51′ 57”+ 00H 16′ 45”
987(ESP) ORIOL MENAFN SPEED – RIEJU TEAM04H 53′ 27”+ 00H 18′ 15”
1042(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM04H 55′ 00”+ 00H 19′ 48”00H 05′ 00”
1132(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM04H 56′ 51”+ 00H 21′ 39”
1224(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY04H 59′ 01”+ 00H 23′ 49”
139(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM05H 01′ 05”+ 00H 25′ 53”
1419(PRT) RUI GONCALVESSHERCO FACTORY05H 02′ 18”+ 00H 27′ 06”
1531(CZE) MARTIN MICHEKORION – MOTO RACING GROUP05H 02′ 59”+ 00H 27′ 47”
1674(ESP) JAUME BETRIUFN SPEED – KTM TEAM05H 03′ 17”+ 00H 28′ 05”
1717(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM05H 05′ 45”+ 00H 30′ 33”
1833(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY05H 16′ 28”+ 00H 41′ 16”
1944(ESP) LAIA SANZGAS GAS FACTORY TEAM05H 26′ 49”+ 00H 51′ 37”00H 02′ 00”
20101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING05H 27′ 03”+ 00H 51′ 51”00H 05′ 00”
2153(CZE) LIBOR PODMOLPODMOL DAKAR TEAM05H 29′ 08”+ 00H 53′ 56”
2225(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING05H 30′ 04”+ 00H 54′ 52”
2330(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM05H 32′ 20”+ 00H 57′ 08”
2427(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY05H 32′ 42”+ 00H 57′ 30”00H 20′ 00”
2539(FRA) BENJAMIN MELOTBENJAMIN MELOT05H 38′ 45”+ 01H 03′ 33”
2629 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM05H 39′ 10”+ 01H 03′ 58”
2726(CZE) MILAN ENGELORION – MOTO RACING GROUP05H 40′ 35”+ 01H 05′ 23”00H 20′ 00”
2848(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE05H 51′ 20”+ 01H 16′ 08”
2954(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY05H 53′ 32”+ 01H 18′ 20”00H 22′ 00”
3063(POL) KONRAD DABROWSKIDUUST RALLY TEAM05H 59′ 17”+ 01H 24′ 05”
3137 (CZE) DAVID PABISKAJANTAR TEAM06H 08′ 45”+ 01H 33′ 33”
3280(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM06H 13′ 40”+ 01H 38′ 28”00H 20′ 00”
3336(CZE) JAN BRABECSTROJRENT RACING06H 17′ 32”+ 01H 42′ 20”00H 55′ 00”
3484(GBR) NEIL HAWKERNEIL HAWKER06H 21′ 13”+ 01H 46′ 01”
3546(SVN) SIMON MARCICMARCIC06H 25′ 25”+ 01H 50′ 13”
3641(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM06H 25′ 34”+ 01H 50′ 22”
3795(FRA) XAVIER FLICKXTREM RACING06H 27′ 12”+ 01H 52′ 00”
3878(ITA) CESARE ZACCHETTICESARE ZACCHETTI06H 31′ 19”+ 01H 56′ 07”
3986(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM06H 32′ 34”+ 01H 57′ 22”
40108(ESP) MARC CALMETFN SPEED – RIEJU TEAM06H 39′ 25”+ 02H 04′ 13”
4181 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM06H 40′ 45”+ 02H 05′ 33”
4267(CZE) RUDOLF LHOTSKYJANTAR TEAM06H 43′ 21”+ 02H 08′ 09”
4360(FRA) STÉPHANE DARQUESM.O.R.AL06H 43′ 41”+ 02H 08′ 29”
4476(CZE) ROMAN KREJCIBO!BETON TEAM06H 48′ 07”+ 02H 12′ 55”00H 15′ 00”
4565(ITA) FRANCO PICCOTEAM FRANCO PICCO06H 49′ 01”+ 02H 13′ 49”
4699(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA06H 57′ 26”+ 02H 22′ 14”
4755(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM06H 58′ 30”+ 02H 23′ 18”
4898(ESP) SARA GARCIAPONT GRUP YAMAHA06H 59′ 50”+ 02H 24′ 38”
4970(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM07H 01′ 45”+ 02H 26′ 33”
5071(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING07H 13′ 36”+ 02H 38′ 24”
5179 (FRA) AMAURY BARATINHORIZON MOTO 9507H 14′ 48”+ 02H 39′ 36”
5235(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE07H 17′ 43”+ 02H 42′ 31”
53125(FRA) FRÉDÉRIC BARLERINRALLYE FRED07H 25′ 55”+ 02H 50′ 43”
54121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT07H 26′ 02”+ 02H 50′ 50”
5562(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE07H 29′ 45”+ 02H 54′ 33”
5682 (IND) ASHISH RAORANEASHISH RAORANE07H 35′ 45”+ 03H 00′ 33”00H 15′ 00”
57114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM07H 38′ 54”+ 03H 03′ 42”
5869(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING07H 43′ 07”+ 03H 07′ 55”
5951(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL07H 45′ 52”+ 03H 10′ 40”
60100(FRA) AUDREY ROSSATTEAM RS CONCEPT07H 50′ 46”+ 03H 15′ 34”
6158(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY07H 50′ 59”+ 03H 15′ 47”
6289 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM08H 03′ 34”+ 03H 28′ 22”
63105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG08H 06′ 12”+ 03H 31′ 00”
6485(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG08H 17′ 37”+ 03H 42′ 25”00H 15′ 00”

Overall:

147(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202145H 01′ 44”00H 02′ 00”
25(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM45H 05′ 56”+ 00H 04′ 12”
31(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202145H 08′ 57”+ 00H 07′ 13”
421(AUS) DANIEL SANDERSKTM FACTORY TEAM45H 34′ 49”+ 00H 33′ 05”00H 07′ 00”
59(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM45H 50′ 51”+ 00H 49′ 07”00H 06′ 00”
615(ESP) LORENZO SANTOLINOSHERCO FACTORY45H 51′ 10”+ 00H 49′ 26”
72(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING46H 02′ 02”+ 01H 00′ 18”
842(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM46H 27′ 30”+ 01H 25′ 46”00H 20′ 00”
911(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM46H 28′ 24”+ 01H 26′ 40”
1031(CZE) MARTIN MICHEKORION – MOTO RACING GROUP47H 16′ 39”+ 02H 14′ 55”00H 03′ 00”
1152(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM47H 31′ 04”+ 02H 29′ 20”00H 02′ 00”
1227(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY47H 40′ 42”+ 02H 38′ 58”00H 22′ 00”
1374(ESP) JAUME BETRIUFN SPEED – KTM TEAM48H 08′ 51”+ 03H 07′ 07”00H 06′ 00”
1432(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM48H 28′ 16”+ 03H 26′ 32”
1524(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY48H 50′ 17”+ 03H 48′ 33”00H 18′ 00”
1617(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM49H 00′ 06”+ 03H 58′ 22”
1787(ESP) ORIOL MENAFN SPEED – RIEJU TEAM49H 07′ 11”+ 04H 05′ 27”
1844(ESP) LAIA SANZGAS GAS FACTORY TEAM51H 09′ 48”+ 06H 08′ 04”00H 12′ 00”
1926(CZE) MILAN ENGELORION – MOTO RACING GROUP51H 12′ 53”+ 06H 11′ 09”00H 21′ 00”
2019(PRT) RUI GONCALVESSHERCO FACTORY51H 23′ 19”+ 06H 21′ 35”00H 15′ 00”
2130(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM52H 13′ 59”+ 07H 12′ 15”
2233(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY52H 17′ 27”+ 07H 15′ 43”00H 02′ 00”
2354(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY52H 53′ 41”+ 07H 51′ 57”01H 23′ 00”
2429 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM53H 23′ 10”+ 08H 21′ 26”00H 02′ 00”
25101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING53H 29′ 18”+ 08H 27′ 34”00H 29′ 00”
2639(FRA) BENJAMIN MELOTBENJAMIN MELOT53H 55′ 04”+ 08H 53′ 20”00H 01′ 00”
2725(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING54H 13′ 48”+ 09H 12′ 04”
2880(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM55H 21′ 07”+ 10H 19′ 23”00H 59′ 00”
2963(POL) KONRAD DABROWSKIDUUST RALLY TEAM55H 35′ 20”+ 10H 33′ 36”
3053(CZE) LIBOR PODMOLPODMOL DAKAR TEAM55H 50′ 05”+ 10H 48′ 21”00H 15′ 00”
3137 (CZE) DAVID PABISKAJANTAR TEAM56H 11′ 03”+ 11H 09′ 19”00H 01′ 00”
3248(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE56H 16′ 27”+ 11H 14′ 43”00H 05′ 00”
3395(FRA) XAVIER FLICKXTREM RACING56H 45′ 51”+ 11H 44′ 07”
3441(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM57H 59′ 54”+ 12H 58′ 10”00H 42′ 00”
35108(ESP) MARC CALMETFN SPEED – RIEJU TEAM60H 38′ 37”+ 15H 36′ 53”00H 02′ 00”
3686(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM61H 47′ 20”+ 16H 45′ 36”00H 23′ 00”
3746(SVN) SIMON MARCICMARCIC62H 08′ 46”+ 17H 07′ 02”00H 45′ 00”
3884(GBR) NEIL HAWKERNEIL HAWKER62H 24′ 17”+ 17H 22′ 33”00H 09′ 00”
3978(ITA) CESARE ZACCHETTICESARE ZACCHETTI64H 04′ 04”+ 19H 02′ 20”00H 32′ 00”
4081 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM64H 14′ 45”+ 19H 13′ 01”00H 27′ 00”
4160(FRA) STÉPHANE DARQUESM.O.R.AL64H 31′ 19”+ 19H 29′ 35”00H 33′ 30”
4267(CZE) RUDOLF LHOTSKYJANTAR TEAM64H 54′ 09”+ 19H 52′ 25”00H 56′ 00”
4399(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA65H 36′ 02”+ 20H 34′ 18”
4498(ESP) SARA GARCIAPONT GRUP YAMAHA65H 36′ 39”+ 20H 34′ 55”00H 20′ 00”
4570(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM65H 45′ 27”+ 20H 43′ 43”00H 22′ 00”
4665(ITA) FRANCO PICCOTEAM FRANCO PICCO65H 48′ 44”+ 20H 47′ 00”00H 40′ 00”
4755(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM66H 25′ 43”+ 21H 23′ 59”00H 02′ 00”
4879 (FRA) AMAURY BARATINHORIZON MOTO 9567H 37′ 39”+ 22H 35′ 55”00H 06′ 00”
4935(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE67H 45′ 21”+ 22H 43′ 37”00H 42′ 00”
50121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT68H 20′ 34”+ 23H 18′ 50”00H 05′ 00”
5162(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE69H 43′ 55”+ 24H 42′ 11”01H 27′ 00”
5269(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING70H 49′ 14”+ 25H 47′ 30”00H 09′ 00”
53125(FRA) FRÉDÉRIC BARLERINRALLYE FRED71H 28′ 07”+ 26H 26′ 23”00H 00′ 30”
54114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM72H 31′ 23”+ 27H 29′ 39”00H 26′ 00”
5558(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY72H 46′ 42”+ 27H 44′ 58”00H 01′ 00”
5651(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL73H 18′ 10”+ 28H 16′ 26”00H 06′ 30”
57105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG75H 06′ 53”+ 30H 05′ 09”00H 25′ 00”
5871(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING77H 21′ 59”+ 32H 20′ 15”01H 33′ 00”
59100(FRA) AUDREY ROSSATTEAM RS CONCEPT78H 21′ 14”+ 33H 19′ 30”00H 21′ 00”
6089 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM78H 54′ 26”+ 33H 52′ 42”00H 41′ 00”
Top