You are here
Home > MOTO HEADLINES > British Racing > Todd and Adamson are the red hot Masters

Todd and Adamson are the red hot Masters

Brad Todd and John Adamson carried on their winning ways from round two at Sherwood by notching up another two wins in round three of the Bridgestone Masters of motocross at a stifling hot Culham Moto Park in Oxfordshire. Todd’s in the Pro MX1 while Adamson did the same in the Pro MX2.

Thousands of gallons of water were sprayed onto the track by the hard-working track crew on both Friday and Saturday evenings and well into the night in an effort to keep dust to a minimum with a great deal of success considering the heat.

Todd got the holeshot at the start of the first combined Pro MX1 and MX2 race, followed by Liam Knight (Gabriel KTM), Stuart Edmonds (Apico Husqvarna) and Dan Thornhill (Cab Screens Crescent Yamaha). Michael Ellis (ICS Husqvarna) and John Adamson (Gabriel KTM) were the first of the MX2 riders in fifth and sixth, while Jack Bintcliffe (Yambits Yamaha) crashed out of the race on lap two. Adamson passed Ellis later on in the lap and passed Thornhill for fourth at the halfway point.

By lap four, while Lewis Hall (RHR Yamaha) was making up for a lap one mistake, his teammate Sam Nunn crashed out of the race and took no further part in the meeting.

With a lap to go, Edmonds, who had spent most of the race trying, finally found a way past Knight to snatch second place behind winner Todd. Adamson was fourth over the finish line but was the first MX2 rider. Next came Thornhill, with Ellis sixth on the track but second MX2 rider.

Ben Putnam came from thirteenth at the start to finish eighth, but the third MX2. Hall, from his first lap mistake, crossed the finish line in ninth but fourth in class.

Once again, at the start of the second Pro race, Todd got the holeshot and did just enough to win the race. Edmonds gated second and chased Todd for the first couple of laps till a simple mistake dropped him back to sixth. Adamson, Knight and Hall all took full advantage of Edmonds mistake, but while Adamson finished the race in second, first MX2 rider, Edmonds recovered to third, second MX1 rider home.

Knight was in the thick of it, passing and being passed all race long to finish in another third place with Thornhill another fourth.

Hall crossed the finish line in fifth but was the second MX2 home, with Ben Putnam, another place third in the class.

Overall, Todd was on a maximum first from Edmonds and Knight, with Thornhill just missing out on the podium. In the MX2’s, Adamson was on another maximum with Hall a hard-fought second overall with Putnam third.

The rest

With three win’s and a second, Aaron Patstone took the amateur MX1’s by storm from Benjamin Knight and George Clarke as race one winner Edward Briscoe didn’t take part in the second day of racing.

Sam Atkinson won the first three of the amateur MX2’s, but a mid-pack start robbed him of a clean sweep of win’s, but with those three wins’ he still took the overall class win. Race four winner Alfie Jones was second, with Rory Jones third.

With two wins and two third places, Lee Clarkson won the clubman class from Matt Jones and Adam Paxton, while a DNF in race two robbed Mark Kinsley, the winner of races one and three of a higher overall position.

The 125 two-stroke was a weekend-long battle between Matt Bayliss and Charlie Hayman. Bayliss had two wins, a second and a fourth as Hayman, the same as the pair of fast racing youngsters finished on the same score, of course. Bayliss was awarded the overall by virtue of his last race win. Jordan Bachelor didn’t finish out of the top three all weekend for third overall.

The MXY2’s was almost as closely contested as the 125’s. Jack Lindsay, with two win’s and two second places, was the overall winner by just two points from race one and three winner Ben Clarke. Ollie Cole didn’t finish out of the top three for third overall, just ten points from the class win.

A crash in the opening lap of the first big wheel 85’s robbed Wal Beaney of the overall. He crashed out of fourth and dropped back to twenty third before mounting a recovery which took him back up to ninth place by the end of the race. But the damage was done as Billy Askew, with four top four places, took the overall. Beaney was second, with Louis Vincent third.

Reece Jones was in control of the small wheel 85’s as he had four wins from four starts. Chester Hyde was second, with Blake Ward-Clarke third.

Robbie Daly won all four of the junior 65’s from Alfie Geddes-Green and Joel Winstanley-Dawson. Round four is in two weeks at Iron Works. Words and pics by Dick Law.

Top ten overall

Pro MX1:

1 Brad Todd (Moto-Cycle Yamaha) 45 + 45 = 90
2 Stuart Edmonds (Apico Husqvarna) 43 + 43 = 86
3 Liam Knight (Gabriel KTM) 41 + 41 + 82
4 Dan Thornhill (Cab Screens Crescent Yamaha) 39 + 39 = 78
5 Gavin Stevenson (Dixon Honda) 37 + 37 = 74
6 Richard McKeown (RM22 Husqvarna) 34 + 34 = 68
7 Charlie Putnam (Par Homes Husqvarna) 35 + 33 = 68
8 Drew Anderson (Destination MX Husqvarna) 67
9 Simon Booth (Acerbis KTM) 33 + 32 = 65
10 Keirren Genge (Meredith Suzuki) 31 + 31 = 62

Pro MX2:

1 John Adamson (Gabriel KTM) 45 + 45 = 90
2 Lewis Hall (RHR Yamaha) 39 + 43 = 82
3 Ben Putnam (KTM) 41 + 41 = 82
4 Michael Ellis (ICS Husqvarna) 43 + 35 = 78
5 Robert Yates (IDS Yamaha) 35 + 39 = 74
6 Howard Wainwright (RHR Yamaha) 37 + 37 = 74
7 Charlie Cole (Phoenix Kawasaki) 34 + 34 = 68
8 Louie Kessel (JD Racing KTM) 33 + 33 = 66
9 Cory Nemeth (KTM) 32 + 32 = 64

Amateur MX1:

1 Aaron Patstone (Brenron KTM) 43 + 45 + 45 + 45 = 178
2 Benjamin Knight (ANSA Yamaha) 34 + 43 + 43 + 43 = 163
3 George Clarke (Artisan Yamaha) 39 + 39 + 41 + 39 = 158
4 Scooter Webster (Kawasaki) 41 + 37 + 37 + 41 = 156
5 Harry Bradley (Hydrogarden Suzuki) 37 + 35 + 39 + 34 = 145
6 Rob Wood (MI Yamaha) 35 + 34 + 34 + 33 = 136
7 Bradley Flagg (Honda) 31 + 31 + 33 + 35 = 130
8 Kieran Clarke (AquaHeat Kawasaki) 27 + 30 + 32 + 32 = 121
9 Tony Saunders (KTM) 32 + 32 + 30 + 23 = 117
10 Ross Millard (FCWGH KTM) 29 + 28 + 28 + 30 = 115

Amateur MX2:

1 Sam Atkinson (Phoenix Kawasaki) 45 + 45 + 45 + 35 = 170
2 Alfie Jones (KTM) 30 + 43 + 43 + 45 = 161
3 Rory Jones (J4M54 KTM) 39 + 41 + 35 + 43 = 158
4 Charlie Razzell (Honda) 43 + 39 + 39 + 31 = 152
5 Shaun Springer (KTM) 37 + 35 + 33 + 39 = 144
6 Oliver Benton (KTM) 32 + 34 + 41 + 37 = 144
7 Ban Brough (Pinewood Husqvarna) 41 + 32 + 34 + 32 = 139
8 Thomas Dobsworth (Yamaha) 33 + 30 + 27 + 34 = 124
9 Mitchell Warhurst (KTM) 35 + 29 + 30 + 30 = 124
10 Mitch Armour (KTM) 22 + 28 + 31 + 41 = 122

Clubman:

1 Lee Clarkson (Yamaha) 41 + 45 + 41 + 45 = 172
2 Matt Jones (JEMX KTM) 39 + 41 + 39 + 39 = 158
3 Adam Paxton (Honda) 43 + 26 + 43 + 43 = 155
4 Curtis Henderson (Yamaha) 35 + 35 + 37 + 34 = 141
5 Mitchel Collins (Colwyn May KTM) 32 + 39 + 33 + 32 = 136
6 Joshua Lee Young (KTM) 34 + 28 + 32 + 35 = 129
7 Mark Kinsley (Man Scaffolding Yamaha) 45 + 0 + 45 + 37 = 127
8 Joe Sargent (Honda) 29 + 37 + 29 + 31 = 126
9 Steven Lennie (Yamaha) 37 + 33 + 28 + 27 = 125
10 Max Wood (EFC Yamaha) 27 + 30 + 34 + 29 = 120 

125 two-stroke:

1 Matt Bayliss (TM) 39 + 45 + 43 + 45 = 172
2 Charlie Hayman (KTM) 45 + 39 + 45 + 43 = 172
3 Jordan Bachelor (Bridgestone Yamaha) 43 + 41 + 41 + 41 = 166
4 Troy Willerton (TM UK TM) 41 + 43 + 39 + 39 = 162
5 Henry Siddiqui (KTM) 33 + 37 + 34 + 37 = 141
6 Jak Taylor (KTM) 35 + 35 + 31 + 35 = 136
7 Bradley Doyle (KTM) 34 + 32 + 33 + 33 = 132
8 James Barker (KTM) 37 + 34 + 35 + 26 = 132
9 Ashton Barlow (KTM) 26 + 31 + 30 + 34 = 121
10 Arai Elcock (Manchester MC Yamaha) 32 + 25 + 32 + 32 = 121

MXY2:

1 Jack Lindsay (Apico Husqvarna) 43 + 45 + 43 + 45 = 176
2 Ben Clarke (RFX Husqvarna) 45 + 41 + 45 + 43 = 174
3 Ollie Cole (Honda) 41 + 43 + 41 + 41 = 166
4 Joseph Leeks (KTM) 39 + 31 + 39 + 39 = 148
5 Kayde Rayns (KTM) 32 + 37 + 37 + 35 = 141
6 Callum McCaul (Husqvarna) 33 + 39 + 34 + 34 = 140
7 Raife Broadley (KTM) 37 + 28 + 33 + 37 = 135
8 Ayden Smith (KTM) 28 + 35 + 35 + 32 = 130
9 Charlie Reynolds (Husqvarna) 35 + 32 + 30 + 30 = 127
10 Jude Turton (Gas Gas) 29 + 33 + 28 + 33 = 123

BW85:

1 Billy Askew (SJP KTM) 41 + 39 + 45 + 43 = 168
2 Wal Beaney (Destination MX Husqvarna) 31 + 45 + 43 + 45 = 164
3 Louis Vincent (Cheddar KTM) 43 + 37 + 41 + 39 = 160
4 Finley Evans (GRT KTM) 33 + 41 + 33 + 41 = 148
5 Kelvin Kelly (KTM) 39 + 33 + 39 + 37 = 148
6 Charlie Richmond (PTL KTM) 37 + 34 + 37 + 34 = 142
7 Jake Walker (Husqvarna) 35 + 32 + 34 + 33 = 134
8 Will Haddock (KTM) 32 + 30 + 32 + 27 = 121
9 Tyla Hooley (DVS KTM) 45 + 43 + 31 + 0 = 119
10 Josh Vail (RFX Husqvarna) 13 + 35 + 35 + 35 = 118

SW85:

1 Reece Jones (SJP KTM) 45 + 45 + 45 + 45 = 180
2 Chester Hyde (Matt Pope Gas Gas) 43 + 41 + 43 + 43 = 170
3 Blake Ward-Clarke (Blackrock KTM) 39 + 39 + 33 + 41 = 152
4 Shane Jones (KTM) 35 + 34 + 37 + 37 = 143
5 Hayden Jones (Manchester Husqvarna) 37 + 35 + 35 + 31 = 138
6 Liam Bell (Husqvarna) 34 + 33 + 32 + 34 = 133
7 Archie Jay Girdham (KTM) 41 + 43 + 34 + 15 = 133
8 Zane Sibley-Deakin (LBC KTM) 33 + 32 + 30 + 32 = 127
9 Jaxon Haswell (KTM) 32 + 31 + 28 + 29 = 120
10 Zane Stephens (KTM) 26 + 27 + 31 + 33 = 117

Junior 65:

1 Robbie Daly (KTM) 45 + 45 + 45 + 45 = 180
2 Alfie Geddes-Green (KTM) 43 + 43 + 41 + 43 = 170
3 Joel Winstanley-Dawson (Fasthouse Yamaha) 39 + 41 + 43 + 39 = 162
4 Jack Leese (Max MX KTM) 35 + 37 + 37 + 37 = 146
5 Olivia Raynolds (KTM) 33 + 35 + 39 + 35 = 142
6 Finley Pickering (Yamaha) 34 + 39 + 32 + 32 = 137
7 Elvis Totney (Kawasaki) 31 + 33 + 35 + 34 = 133
8 Casey Lister (TS KTM) 30 + 34 + 29 + 33 = 126
9 Chase Panter (BCS Husqvarna) 32 + 32 + 26 + 31 = 121
10 Olly Waters (KTM) 41 + 0 + 34 + 41 = 116

Top