You are here
Home > MOTO HEADLINES > Watson and Mewse star in Trentino qualifier

Watson and Mewse star in Trentino qualifier

Ben Watson and Conrad Mewse took fabtastic fourth and fifth place fifnishes in the MX2 qualfying race for the Trentino GP, with fellow Briton Adam Sterry a fine seventh. The race was won by Jorge Prado from Thomas Kjer Olsen and  Thomas Covington. World champ Pauls Jonass, who has won every GP this year, had a terrible start and only pulled through to 15th.

In the MXGP class, Jeffrey Herlings muscled past his KTM team-mate Tony Cairoli to lead the race from the first lap. He pulled away to win by a huge margin. Shaun Simpson was best Brit in 12th while ex world champ Tim Gajser fell and finished 17th.

 

MX2 – Qualifying Race – Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 61 Prado, Jorge ESP RFME KTM 24:28.222 13 0:00.000 0:00.000 1:48.817 4 54.9
2 19 Olsen, Thomas Kjer DEN DMU Husqvarna 24:34.042 13 0:05.820 0:05.820 1:51.248 5 53.7
3 64 Covington, Thomas USA MUL Husqvarna 24:35.443 13 0:07.221 0:01.401 1:50.653 4 54
4 919 Watson, Ben GBR ACU Yamaha 24:37.257 13 0:09.035 0:01.814 1:51.243 5 53.7
5 426 Mewse, Conrad GBR ACU KTM 24:45.042 13 0:16.820 0:07.785 1:51.244 3 53.7
6 29 Jacobi, Henry GER DMSB Husqvarna 24:54.854 13 0:26.632 0:09.812 1:51.486 3 53.6
7 811 Sterry, Adam GBR ACU Kawasaki 24:58.472 13 0:30.250 0:03.618 1:51.777 3 53.4
8 70 Fernandez, Ruben ESP RFME Kawasaki 25:07.892 13 0:39.670 0:09.420 1:52.892 5 52.9
9 747 Cervellin, Michele ITA FMI Honda 25:09.516 13 0:41.294 0:01.624 1:53.043 7 52.8
10 46 Pootjes, Davy NED KNMV KTM 25:13.435 13 0:45.213 0:03.919 1:51.637 5 53.5
11 18 Brylyakov, Vsevolod RUS MFR Yamaha 25:17.059 13 0:48.837 0:03.624 1:53.417 11 52.6
12 321 Bernardini, Samuele ITA FMI TM 25:21.954 13 0:53.732 0:04.895 1:53.848 10 52.4
13 193 Geerts, Jago BEL FMB Yamaha 25:24.008 13 0:55.786 0:02.054 1:53.928 11 52.4
14 14 Beaton, Jed AUS MA Kawasaki 25:25.296 13 0:57.074 0:01.288 1:52.393 4 53.1
15 1 Jonass, Pauls LAT LAMSF KTM 25:27.049 13 0:58.827 0:01.753 1:52.934 7 52.9
16 98 Vaessen, Bas NED KNMV Honda 25:30.904 13 1:02.682 0:03.855 1:54.485 4 52.1
17 338 Herbreteau, David FRA FFM KTM 25:36.973 13 1:08.751 0:06.069 1:54.442 6 52.2
18 172 Van doninck, Brent BEL FMB Husqvarna 25:37.738 13 1:09.516 0:00.765 1:53.316 7 52.7
19 10 Vlaanderen, Calvin RSA KNMV Honda 25:38.537 13 1:10.315 0:00.799 1:53.846 6 52.4
20 959 Renaux, Maxime FRA FFM Yamaha 25:39.170 13 1:10.948 0:00.633 1:54.724 3 52
21 161 Östlund, Alvin SWE SVEMO Yamaha 25:42.796 13 1:14.574 0:03.626 1:53.832 6 52.4
22 275 Furbetta, Joakin ITA FMI KTM 25:43.793 13 1:15.571 0:00.997 1:54.345 2 52.2
23 66 Larranaga Olano, Iker ESP RFME Husqvarna 25:45.551 13 1:17.329 0:01.758 1:55.252 6 51.8
24 211 Lapucci, Nicholas ITA FMI Yamaha 25:57.715 13 1:29.493 0:12.164 1:54.073 3 52.3
25 44 Lesiardo, Morgan ITA FMI KTM 25:59.938 13 1:31.716 0:02.223 1:56.258 8 51.4
26 872 Boisrame, Mathys FRA FFM Honda 26:01.829 13 1:33.607 0:01.891 1:56.267 3 51.3
27 199 Zaragoza, Jorge ESP RFME Yamaha 26:03.236 13 1:35.014 0:01.407 1:53.957 3 52.4
28 520 Clochet, Jimmy FRA FFM KTM 26:04.544 13 1:36.322 0:01.308 1:55.118 5 51.9
29 101 Pichon, Zachary FRA FFM KTM 26:05.620 13 1:37.398 0:01.076 1:57.133 13 51
30 26 Bertuzzi, Nicola ITA FMI KTM 26:06.044 13 1:37.822 0:00.424 1:56.195 9 51.4
31 226 Koch, Tom GER DMSB KTM 26:09.267 13 1:41.045 0:03.223 1:56.579 10 51.2
32 118 Rubini, Stephen FRA FFM KTM 26:10.855 13 1:42.633 0:01.588 1:53.124 3 52.8
33 34 De Waal, Micha-Boy NED KNMV Honda 26:37.809 13 2:09.587 0:26.954 1:53.767 9 52.5
34 110 Verhaeghe, Alexis FRA FFM KTM 24:31.266 12 1 lap 1 lap 1:58.325 6 50.5
35 95 Furlotti, Simone ITA FMI Yamaha 25:04.830 12 1 lap 0:33.564 1:53.386 3 52.7
36 102 Sikyna, Richard SVK SMF KTM 14:50.534 7 6 laps 5 laps 1:56.325 5 51.3
37 96 Lawrence, Hunter AUS MA Honda 10:34.297 5 8 laps 2 laps 2:01.653 2 49.1
38 56 Weltin, Marshal USA AMA Honda 9:14.209 4 9 laps 1 lap 1:57.186 3 50.9

 

MXGP – Qualifying Race – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 23:43.859 13 0:00.000 0:00.000 1:47.715 11 55.4
2 222 Cairoli, Antonio ITA FMI KTM 24:06.636 13 0:22.777 0:22.777 1:47.585 3 55.5
3 25 Desalle, Clement BEL FMB Kawasaki 24:13.615 13 0:29.756 0:06.979 1:49.051 3 54.8
4 21 Paulin, Gautier FRA MCM Husqvarna 24:16.324 13 0:32.465 0:02.709 1:49.339 4 54.6
5 259 Coldenhoff, Glenn NED KNMV KTM 24:22.667 13 0:38.808 0:06.343 1:49.768 5 54.4
6 89 Van Horebeek, Jeremy BEL FMB Yamaha 24:24.732 13 0:40.873 0:02.065 1:49.730 4 54.4
7 461 Febvre, Romain FRA FFM Yamaha 24:31.746 13 0:47.887 0:07.014 1:49.371 7 54.6
8 141 Desprey, Maxime FRA FFM Kawasaki 24:33.185 13 0:49.326 0:01.439 1:50.758 4 53.9
9 91 Seewer, Jeremy SUI FMS Yamaha 24:33.820 13 0:49.961 0:00.635 1:50.340 4 54.1
10 33 Lieber, Julien BEL FMB Kawasaki 24:41.122 13 0:57.263 0:07.302 1:50.838 4 53.9
11 27 Jasikonis, Arminas LTU LMSF Honda 24:42.015 13 0:58.156 0:00.893 1:50.897 6 53.8
12 24 Simpson, Shaun GBR ACU Yamaha 24:45.044 13 1:01.185 0:03.029 1:51.638 4 53.5
13 6 Paturel, Benoit FRA FFM KTM 24:49.809 13 1:05.950 0:04.765 1:51.443 4 53.6
14 777 Bobryshev, Evgeny RUS MFR Suzuki 24:56.429 13 1:12.570 0:06.620 1:52.039 5 53.3
15 77 Lupino, Alessandro ITA FMI Kawasaki 24:57.065 13 1:13.206 0:00.636 1:51.001 6 53.8
16 9 de Dycker, Ken BEL FMB KTM 25:07.182 13 1:23.323 0:10.117 1:52.139 7 53.2
17 243 Gajser, Tim SLO AMZS Honda 25:08.369 13 1:24.510 0:01.187 1:51.534 6 53.5
18 17 Butron, Jose ESP RFME KTM 25:15.787 13 1:31.928 0:07.418 1:53.396 6 52.7
19 152 Petrov, Petar BUL BMF Honda 25:17.073 13 1:33.214 0:01.286 1:53.520 6 52.6
20 878 Pezzuto, Stefano ITA FMI Yamaha 25:21.619 13 1:37.760 0:04.546 1:53.669 4 52.5
21 12 Nagl, Maximilian GER DMSB TM 25:22.646 13 1:38.787 0:01.027 1:53.088 3 52.8
22 55 Irwin, Graeme GBR MCUI KTM 25:23.325 13 1:39.466 0:00.679 1:52.537 10 53.1
23 7 Leok, Tanel EST EMF Husqvarna 25:31.507 13 1:47.648 0:08.182 1:52.736 13 53
24 99 Anstie, Max GBR ACU Husqvarna 25:44.711 13 2:00.852 0:13.204 1:53.317 7 52.7
25 831 Wysocki, Tomasz POL PZM KTM 23:45.962 12 1 lap 1 lap 1:55.174 5 51.8
26 920 Valentin, Ander ESP RFME Husqvarna 23:52.769 12 1 lap 0:06.807 1:54.924 4 51.9
27 62 Gercar, Klemen SLO AMZS Husqvarna 23:55.297 12 1 lap 0:02.528 1:55.245 4 51.8
28 15 Bonini, Davide ITA FMI KTM 24:02.851 12 1 lap 0:07.554 1:55.430 6 51.7
29 85 Ekerold, Stefan GER DMSB KTM 24:19.081 12 1 lap 0:16.230 1:56.650 6 51.2
30 471 Tarasov, Volodymyr UKR FMU KTM 24:21.663 12 1 lap 0:02.582 1:56.834 4 51.1
31 16 Recchia, Nicola ITA FMI Yamaha 24:27.078 12 1 lap 0:05.415 1:57.578 8 50.8
32 120 Zecchina, Simone ITA FMI Yamaha 24:28.112 12 1 lap 0:01.034 1:55.965 3 51.5
33 128 Monticelli, Ivo ITA FMI Yamaha 24:28.813 12 1 lap 0:00.701 1:53.047 3 52.8
34 83 Renkens, Nathan BEL FMB Honda 24:43.341 12 1 lap 0:14.528 1:58.068 6 50.6
35 31 Crnkovic, Luka CRO HMS Honda 24:50.882 12 1 lap 0:07.541 1:59.021 6 50.2
36 74 Muratori, Francesco ITA FMI KTM 25:12.266 12 1 lap 0:21.384 1:58.781 3 50.3
37 179 Poli, Joaquin ARG CAMOD Honda 25:30.323 12 1 lap 0:18.057 1:57.650 5 50.7
38 622 Di Marziantonio, Gianluca ITA FMI KTM 24:36.986 7 6 laps 5 laps 1:59.075 2 50.1
39 22 Strijbos, Kevin BEL FMB KTM 6:11.606 3 10 laps 4 laps 1:54.322 3 52.2

 

Leave a Reply

Top